 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Grip Range | Head | Diameter | Outside Diameter | Specifications | Drive | Shape | Size | Stem Material | Mandrel Material | Alpha | Numeric ID | Rivet Diameter | Rivet Length | Rivet Material | Nut Length | Nut Thread | Item Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14500AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/2 | N/A 0.453 - 0.547 | N/A Dome | N/A 1/4 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 14500 | N/A 1/4 | N/A 1/2 | N/A Aluminum | N/A 1/2 | N/A TBD | N/A | 
| 14563ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 9/16 | N/A 0.516 - 0.609 | N/A Dome | N/A 1/4 | N/A 9/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 14563 | N/A 1/4 | N/A 9/16 | N/A Aluminum | N/A 9/16 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
| 14563ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 9/16 | N/A 0.516 - 0.609 | N/A Countersunk | N/A 1/4 | N/A 9/16 | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 14563 | N/A 1/4 | N/A 9/16 | N/A Aluminum | N/A 9/16 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 14563AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 9/16 | N/A 0.516 - 0.609 | N/A Dome | N/A 1/4 | N/A 9/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 14563 | N/A 1/4 | N/A 9/16 | N/A Aluminum | N/A 9/16 | N/A TBD | N/A | 
| 14563PFPWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 9/16 | N/A TBD | N/A Flat | N/A 1/4 | N/A 9/16 | N/A * | N/A Phillips | N/A Flat | N/A | N/A Nylon | N/A Nylon | N/A PFPWH | N/A 14563 | N/A 1/4 | N/A 9/16 | N/A Nylon | N/A 9/16 | N/A TBD | N/A Drive Pin Anchor Rivet Flat Head | 
| 146000PTPWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 6 | N/A TBD | N/A Truss | N/A 1/4 | N/A | N/A * | N/A | N/A Truss | N/A | N/A Nylon | N/A Nylon | N/A PTPWH | N/A 146000 | N/A 1/4 | N/A 6 | N/A Nylon | N/A 6 | N/A TBD | N/A Drive Pin Anchor Rivet Truss Head | 
| 14625ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/8 | N/A 0.578 - 0.672 | N/A Dome | N/A 1/4 | N/A 5/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 14625 | N/A 1/4 | N/A 5/8 | N/A Aluminum | N/A 5/8 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
| 14625ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/8 | N/A 0.578 - 0.672 | N/A Countersunk | N/A 1/4 | N/A 5/8 | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 14625 | N/A 1/4 | N/A 5/8 | N/A Aluminum | N/A 5/8 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 14625AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/8 | N/A 0.578 - 0.672 | N/A Dome | N/A 1/4 | N/A 5/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 14625 | N/A 1/4 | N/A 5/8 | N/A Aluminum | N/A 5/8 | N/A TBD | N/A | 
| 14688ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 11/16 | N/A 0.641 - 0.734 | N/A Dome | N/A 1/4 | N/A 9/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 14688 | N/A 1/4 | N/A 11/16 | N/A Aluminum | N/A 11/16 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
| 14688ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 11/16 | N/A 0.641 - 0.734 | N/A Countersunk | N/A 1/4 | N/A 9/16 | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 14688 | N/A 1/4 | N/A 11/16 | N/A Aluminum | N/A 11/16 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 14688AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 11/16 | N/A 0.641 - 0.735 | N/A Dome | N/A 1/4 | N/A 9/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 14688 | N/A 1/4 | N/A 11/16 | N/A Aluminum | N/A 11/16 | N/A TBD | N/A | 
| 14750ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/4 | N/A 0.703 - 0.797 | N/A Dome | N/A 1/4 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Aluminum | N/A 3/4 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
| 14750ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/4 | N/A 0.703 - 0.797 | N/A Countersunk | N/A 1/4 | N/A | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Aluminum | N/A 3/4 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 14750AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/4 | N/A 0.703 - 0.797 | N/A Dome | N/A 1/4 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Aluminum | N/A 3/4 | N/A TBD | N/A | 
| 14750PFPWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Flat | N/A 1/4 | N/A | N/A * | N/A Phillips | N/A Flat | N/A | N/A Nylon | N/A Nylon | N/A PFPWH | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Drive Pin Anchor Rivet Flat Head | 
| 14750PMPWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Mushroom | N/A 1/4 | N/A | N/A * | N/A | N/A Mushroom | N/A | N/A Nylon | N/A Nylon | N/A PMPWH | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Drive Pin Anchor Rivet Mushroom Head | 
| 14750PMSWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Mushroom | N/A 1/4 | N/A | N/A * | N/A | N/A Mushroom | N/A | N/A Steel | N/A Steel | N/A PMSWH | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Drive Pin Anchor Rivet Mushroom Head | 
| 14750PRPWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Round | N/A 1/4 | N/A | N/A * | N/A | N/A Round | N/A | N/A Nylon | N/A Nylon | N/A PRPWH | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Drive Pin Anchor Rivet Round Head | 
| 14750PRSWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Round | N/A 1/4 | N/A | N/A * | N/A | N/A Round | N/A | N/A Steel | N/A Steel | N/A PRSWH | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Nylon | N/A | N/A | N/A Drive Pin Anchor Rivet Round Head | 
| 14750PTPBE | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A Beige | N/A 3/4 | N/A TBD | N/A Truss | N/A 1/4 | N/A | N/A * | N/A | N/A Truss | N/A | N/A Nylon | N/A Nylon | N/A PTPBE | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Drive Pin Anchor Rivet Truss Head | 
| 14750PTPGY | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A Hot Dip Galvanized | N/A 3/4 | N/A TBD | N/A Truss | N/A 1/4 | N/A | N/A * | N/A | N/A Truss | N/A | N/A Nylon | N/A Nylon | N/A PTPGY | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Drive Pin Anchor Rivet Truss Head | 
| 14750PTPWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Truss | N/A 1/4 | N/A | N/A * | N/A | N/A Truss | N/A | N/A Nylon | N/A Nylon | N/A PTPWH | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Drive Pin Anchor Rivet Truss Head | 
| 14750PTSWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Truss | N/A 1/4 | N/A | N/A * | N/A | N/A Truss | N/A | N/A Nylon | N/A Nylon | N/A PTSWH | N/A 14750 | N/A 1/4 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Drive Pin Anchor Rivet Truss Head | 
| 14813ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 13/16 | N/A 0.766 - 0.859 | N/A Dome | N/A 1/4 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 14813 | N/A 1/4 | N/A 13/16 | N/A Aluminum | N/A 13/16 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com