Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Length | 
                        
                            Sheet Min | 
                        
                            Hole Diameter | 
                        
                            Depth of Blind Hole | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|
| CFA-1-440-4 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A 1/4 | N/A 0.062 | N/A 0.172 +0.003 | N/A 0.043 -0.005 | 
| CFA-1-440-6 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A 3/8 | N/A 0.062 | N/A 0.172 +0.003 | N/A 0.043 -0.005 | 
| CFA-1-440-8 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A 1/2 | N/A 0.062 | N/A 0.172 +0.003 | N/A 0.043 -0.005 | 
| CFA-1-440-10 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A 5/8 | N/A 0.062 | N/A 0.172 +0.003 | N/A 0.043 -0.005 | 
| CFA-1-440-12 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A 3/4 | N/A 0.062 | N/A 0.172 +0.003 | N/A 0.043 -0.005 | 
| CFA-2-440-4 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A 1/4 | N/A 0.093 | N/A 0.172 +0.003 | N/A 0.075 -0.005 | 
| CFA-2-440-6 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A 3/8 | N/A 0.093 | N/A 0.172 +0.003 | N/A 0.075 -0.005 | 
| CFA-2-440-8 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A 1/2 | N/A 0.093 | N/A 0.172 +0.003 | N/A 0.075 -0.005 | 
| CFA-2-440-10 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A 5/8 | N/A 0.093 | N/A 0.172 +0.003 | N/A 0.075 -0.005 | 
| CFA-2-440-12 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A 3/4 | N/A 0.093 | N/A 0.172 +0.003 | N/A 0.075 -0.005 | 
| CFA-1-632-4 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 1/4 | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 -0.005 | 
| CFA-1-632-6 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 3/8 | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 -0.005 | 
| CFA-1-632-8 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 1/2 | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 -0.005 | 
| CFA-1-632-10 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 5/8 | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 -0.005 | 
| CFA-1-632-12 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 3/4 | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 -0.005 | 
| CFA-1-632-16 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 1 | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 -0.005 | 
| CFA-2-632-4 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 1/4 | N/A 0.093 | N/A 0.213 +0.003 | N/A 0.075 -0.005 | 
| CFA-2-632-6 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 3/8 | N/A 0.093 | N/A 0.213 +0.003 | N/A 0.075 -0.005 | 
| CFA-2-632-8 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 1/2 | N/A 0.093 | N/A 0.213 +0.003 | N/A 0.075 -0.005 | 
| CFA-2-632-10 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 5/8 | N/A 0.093 | N/A 0.213 +0.003 | N/A 0.075 -0.005 | 
| CFA-2-632-12 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 3/4 | N/A 0.093 | N/A 0.213 +0.003 | N/A 0.075 -0.005 | 
| CFA-2-632-16 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A 1 | N/A 0.093 | N/A 0.213 +0.003 | N/A 0.075 -0.005 | 
| CFA-1-832-4 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 8-32 | N/A Aluminum | N/A No Finish | N/A 1/4 | N/A 0.062 | N/A 0.290 +0.003 | N/A 0.043 -0.005 | 
| CFA-1-832-6 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 8-32 | N/A Aluminum | N/A No Finish | N/A 3/8 | N/A 0.062 | N/A 0.290 +0.003 | N/A 0.043 -0.005 | 
| CFA-1-832-8 | N/A Self-Clinching Studs Concealed Head Studs | N/A Captive | N/A Unified | N/A 8-32 | N/A Aluminum | N/A No Finish | N/A 1/2 | N/A 0.062 | N/A 0.290 +0.003 | N/A 0.043 -0.005 | 
 877-916-1944
 sales@askmonroe.com