Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Length | 
                        
                            Sheet Min | 
                        
                            Hole Diameter | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| CH256-4 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 2-56 | N/A Steel | N/A Zinc | N/A 1/4 | N/A 0.04 | N/A 0.085 +0.003 | 
| CH256-5 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 2-56 | N/A Steel | N/A Zinc | N/A 5/16 | N/A 0.04 | N/A 0.085 +0.003 | 
| CH256-6 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 2-56 | N/A Steel | N/A Zinc | N/A 3/8 | N/A 0.04 | N/A 0.085 +0.003 | 
| CH256-8 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 2-56 | N/A Steel | N/A Zinc | N/A 1/2 | N/A 0.04 | N/A 0.085 +0.003 | 
| CH256-10 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 2-56 | N/A Steel | N/A Zinc | N/A 5/8 | N/A 0.04 | N/A 0.085 +0.003 | 
| CH256-12 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 2-56 | N/A Steel | N/A Zinc | N/A 3/4 | N/A 0.04 | N/A 0.085 +0.003 | 
| CH440-4 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 4-40 | N/A Steel | N/A Zinc | N/A 1/4 | N/A 0.04 | N/A 0.111 +0.003 | 
| CH440-5 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 4-40 | N/A Steel | N/A Zinc | N/A 5/16 | N/A 0.04 | N/A 0.111 +0.003 | 
| CH440-6 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 4-40 | N/A Steel | N/A Zinc | N/A 3/8 | N/A 0.04 | N/A 0.111 +0.003 | 
| CH440-8 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 4-40 | N/A Steel | N/A Zinc | N/A 1/2 | N/A 0.04 | N/A 0.111 +0.003 | 
| CH440-10 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 4-40 | N/A Steel | N/A Zinc | N/A 5/8 | N/A 0.04 | N/A 0.111 +0.003 | 
| CH440-12 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 4-40 | N/A Steel | N/A Zinc | N/A 3/4 | N/A 0.04 | N/A 0.111 +0.003 | 
| CH440-14 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 4-40 | N/A Steel | N/A Zinc | N/A 7/8 | N/A 0.04 | N/A 0.111 +0.003 | 
| CH440-16 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 4-40 | N/A Steel | N/A Zinc | N/A 1 | N/A 0.04 | N/A 0.111 +0.003 | 
| CH632-4 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 1/4 | N/A 0.04 | N/A 0.137 +0.003 | 
| CH632-5 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 5/16 | N/A 0.04 | N/A 0.137 +0.003 | 
| CH632-6 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 3/8 | N/A 0.04 | N/A 0.137 +0.003 | 
| CH632-8 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 1/2 | N/A 0.04 | N/A 0.137 +0.003 | 
| CH632-10 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 5/8 | N/A 0.04 | N/A 0.137 +0.003 | 
| CH632-12 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 3/4 | N/A 0.04 | N/A 0.137 +0.003 | 
| CH632-14 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 7/8 | N/A 0.04 | N/A 0.137 +0.003 | 
| CH632-16 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 1 | N/A 0.04 | N/A 0.137 +0.003 | 
| CH632-20 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 1 1/4 | N/A 0.04 | N/A 0.137 +0.003 | 
| CH632-24 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 1 1/2 | N/A 0.04 | N/A 0.137 +0.003 | 
| CH832-4 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 1/4 | N/A 0.04 | N/A 0.163 +0.003 | 
 877-916-1944
 sales@askmonroe.com