Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Length | 
                        
                            Sheet Min | 
                        
                            Hole Diameter | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| CHM3.5-28 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 28 mm | N/A 1 | N/A 3.5 +0.08 | 
| CHM3.5-30 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 30 mm | N/A 1 | N/A 3.5 +0.08 | 
| CHM4-6 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 6 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-8 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 8 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-10 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 10 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-12 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 12 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-15 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 15 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-18 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 18 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-20 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 20 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-22 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 22 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-25 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 25 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-28 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 28 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-30 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 30 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-35 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 35 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM4-38 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 38 mm | N/A 1 | N/A 4.0 +0.08 | 
| CHM5-8 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Steel | N/A Zinc | N/A 8 mm | N/A 1 | N/A 5.0 +0.08 | 
| CHM5-10 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Steel | N/A Zinc | N/A 10 mm | N/A 1 | N/A 5.0 +0.08 | 
| CHM5-12 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Steel | N/A Zinc | N/A 12 mm | N/A 1 | N/A 5.0 +0.08 | 
| CHM5-15 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Steel | N/A Zinc | N/A 15 mm | N/A 1 | N/A 5.0 +0.08 | 
| CHM5-18 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Steel | N/A Zinc | N/A 18 mm | N/A 1 | N/A 5.0 +0.08 | 
| CHM5-20 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Steel | N/A Zinc | N/A 20 mm | N/A 1 | N/A 5.0 +0.08 | 
| CHM5-22 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Steel | N/A Zinc | N/A 22 mm | N/A 1 | N/A 5.0 +0.08 | 
| CHM5-25 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Steel | N/A Zinc | N/A 25 mm | N/A 1 | N/A 5.0 +0.08 | 
| CHM5-28 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Steel | N/A Zinc | N/A 28 mm | N/A 1 | N/A 5.0 +0.08 | 
| CHM5-30 | N/A Self-Clinching Studs, Flush Head | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Steel | N/A Zinc | N/A 30 mm | N/A 1 | N/A 5.0 +0.08 | 
 877-916-1944
 sales@askmonroe.com