 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | Solder Pad Diameter Min | 
|---|---|---|---|---|---|---|---|---|---|---|
| CRM-M4-4 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Electro Tin | N/A 4 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
| CRM-M4-3 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Electro Tin | N/A 3 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
| CRM-M4-2 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Electro Tin | N/A 2 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
| CRM-M3.5-10 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Electro Tin | N/A 10 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-M3.5-8 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Electro Tin | N/A 8 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-M3.5-4 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Electro Tin | N/A 4 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-M3.5-6 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Electro Tin | N/A 6 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-M3-10 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Electro Tin | N/A 10 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M3.5-2 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Electro Tin | N/A 2 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-M3.5-3 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Electro Tin | N/A 3 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-M3-8 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Electro Tin | N/A 8 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M2.5-4 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 2.5 x 0.45 | N/A Steel | N/A Electro Tin | N/A 4 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M2.5-6 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 2.5 x 0.45 | N/A Steel | N/A Electro Tin | N/A 6 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M2.5-8 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 2.5 x 0.45 | N/A Steel | N/A Electro Tin | N/A 8 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M2.5-10 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 2.5 x 0.45 | N/A Steel | N/A Electro Tin | N/A 10 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M3-2 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Electro Tin | N/A 2 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M3-3 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Electro Tin | N/A 3 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M3-4 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Electro Tin | N/A 4 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M3-6 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Electro Tin | N/A 6 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M2.5-3 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 2.5 x 0.45 | N/A Steel | N/A Electro Tin | N/A 3 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M2.5-2 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 2.5 x 0.45 | N/A Steel | N/A Electro Tin | N/A 2 mm | N/A 1.53 | N/A 4.22 +0.08 | N/A 6.2 | 
| CRM-M2-10 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 2 x 0.40 | N/A Steel | N/A Electro Tin | N/A 10 mm | N/A 1.53 | N/A 3.73 +.08 | N/A 6.2 | 
| CRM-M2-6 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 2 x 0.40 | N/A Steel | N/A Electro Tin | N/A 6 mm | N/A 1.53 | N/A 3.73 +.08 | N/A 6.2 | 
| CRM-M2-8 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 2 x 0.40 | N/A Steel | N/A Electro Tin | N/A 8 mm | N/A 1.53 | N/A 3.73 +.08 | N/A 6.2 | 
| CRM-M2-4 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 2 x 0.40 | N/A Steel | N/A Electro Tin | N/A 4 mm | N/A 1.53 | N/A 3.73 +.08 | N/A 6.2 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com