 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Sheet Min | Hole Diameter | 
|---|---|---|---|---|---|---|---|---|
| CF4-SOM5-12 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM5-14 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM5-16 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM5-18 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM5-20 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM5-22 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM5-25 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com