 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Sheet Min | Hole Diameter | 
|---|---|---|---|---|---|---|---|---|
| CF4-SOM4-18 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM4-16 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM4-14 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM4-12 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM4-10 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM4-8 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM4-6 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM4-4 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM4-3 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM3.5-25 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3.5-22 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3.5-20 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3.5-18 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3.5-16 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3.5-14 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3.5-12 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3.5-10 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3.5-8 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3.5-6 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3.5-4 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3.5-3 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SO3.5M3-18 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SO3.5M3-16 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SO3.5M3-14 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SO3.5M3-12 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com