 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Sheet Min | Hole Diameter | 
|---|---|---|---|---|---|---|---|---|
| CF4-SO3.5M3-10 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SO3.5M3-8 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SO3.5M3-6 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SO3.5M3-4 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SO3.5M3-3 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 5.41 | 
| CF4-SOM3-18 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 4.22 | 
| CF4-SOM3-16 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 4.22 | 
| CF4-SOM3-14 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 4.22 | 
| CF4-SOM3-12 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 4.22 | 
| CF4-SOM3-10 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 4.22 | 
| CF4-SOM3-8 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 4.22 | 
| CF4-SOM3-6 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 4.22 | 
| CF4-SOM3-4 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 4.22 | 
| CF4-SOM3-3 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A 1.02 | N/A 4.22 | 
| CF4-SO1032-34 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 0.05 | N/A 0.281 | 
| CF4-SO1032-32 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 0.05 | N/A 0.281 | 
| CF4-SO1032-30 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 0.05 | N/A 0.281 | 
| CF4-SO1032-28 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 0.05 | N/A 0.281 | 
| CF4-SO1032-26 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 0.05 | N/A 0.281 | 
| CF4-SO1032-24 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 0.05 | N/A 0.281 | 
| CF4-SO1032-22 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 0.05 | N/A 0.281 | 
| CF4-SO1032-20 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 0.05 | N/A 0.281 | 
| CF4-SO1032-18 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 0.05 | N/A 0.281 | 
| CF4-SO1032-16 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 0.05 | N/A 0.281 | 
| CF4-SO1032-14 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 0.05 | N/A 0.281 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com