 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | B | Material | Finish | Length | Sheet Min | Hole Diameter | C | CL to Edge | PCB Hardness HRB | 040in AL HRB25 Push Out | 060in CRS HRB64 Push Out | 1520mm CRS HRB64 Push Out | 1000mm AL HRB25 Push Out | Product Selector | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFSSA4MM-16 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Aluminum | N/A No Finish | N/A 16 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 50 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSA4MM-14 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Aluminum | N/A No Finish | N/A 14 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 50 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSA4MM-12 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Aluminum | N/A No Finish | N/A 12 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 50 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSA4MM-10 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Aluminum | N/A No Finish | N/A 10 | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 50 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSA4MM-8 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Aluminum | N/A No Finish | N/A 8 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 50 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-25 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Stainless | N/A Passivated | N/A 25 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 70 | N/A | N/A | N/A 2670 kN | N/A | N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-22 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Stainless | N/A Passivated | N/A 22 | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 70 | N/A | N/A | N/A 2670 kN | N/A | N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-20 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Stainless | N/A Passivated | N/A 20 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 70 | N/A | N/A | N/A 2670 kN | N/A | N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-18 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Stainless | N/A Passivated | N/A 18 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 70 | N/A | N/A | N/A 2670 kN | N/A | N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-16 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Stainless | N/A Passivated | N/A 16 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 70 | N/A | N/A | N/A 2670 kN | N/A | N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-14 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Stainless | N/A Passivated | N/A 14 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 70 | N/A | N/A | N/A 2670 kN | N/A | N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-12 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Stainless | N/A Passivated | N/A 12 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 70 | N/A | N/A | N/A 2670 kN | N/A | N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-10 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Stainless | N/A Passivated | N/A 10 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 70 | N/A | N/A | N/A 2670 kN | N/A | N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-8 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Stainless | N/A Passivated | N/A 8 | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 70 | N/A | N/A | N/A 2670 kN | N/A | N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-25 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Steel | N/A Zinc | N/A 25 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 60 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-22 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Steel | N/A Zinc | N/A 22 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 60 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-20 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Steel | N/A Zinc | N/A 20 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 60 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-18 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Steel | N/A Zinc | N/A 18 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 60 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-14 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Steel | N/A Zinc | N/A 14 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 60 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-16 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Steel | N/A Zinc | N/A 16 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 60 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-12 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Steel | N/A Zinc | N/A 12 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 60 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-10 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Steel | N/A Zinc | N/A 10 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 60 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-8 | N/A Spring-Top Standoffs | N/A Captive | N/A Metric | N/A Unthreaded | N/A 4.77 -0.13 | N/A Steel | N/A Zinc | N/A 8 mm | N/A 1 | N/A 5.4 +0.08 | N/A 5.38 | N/A 6.6 | N/A 60 | N/A | N/A | N/A | N/A 880 N | N/A Standoff / Slide & Spring Top | 
| CFSSA156-32 | N/A Spring-Top Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.188 -0.005 | N/A Aluminum | N/A No Finish | N/A 1 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 | N/A 0.26 | N/A 50 | N/A 200 lbs | N/A | N/A | N/A | N/A Standoff / Slide & Spring Top | 
| CFSSA156-28 | N/A Spring-Top Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.188 -0.005 | N/A Aluminum | N/A No Finish | N/A 7/8 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 | N/A 0.26 | N/A 50 | N/A 200 lbs | N/A | N/A | N/A | N/A Standoff / Slide & Spring Top | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com