Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Head | 
                        
                            Type | 
                                                        
|---|---|---|---|---|---|---|---|
| 0804NWRP | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A | N/A Nuts, Round Base T Nut Weld Nuts (NWRP72) | 
| 0806WB | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Under Head (WB) | 
| 0806WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0806WT | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 0808WB | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Under Head (WB) | 
| 0808WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0808WT | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 0810WB | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Under Head (WB) | 
| 0810WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0810WT | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 0812WB | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Under Head (WB) | 
| 0812WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0812WT | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 0814WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0816WB | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Under Head (WB) | 
| 0816WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0816WT | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 0820WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0824WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0828WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0832WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 08NWP1 | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A | N/A Nuts, Tab Weld Nuts - 1 Weld Projection (NWP1) | 
| 08NWP2 | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A | N/A Nuts, Tab Weld Nuts - 4 Weld Projections (NWP2) | 
| 08NWS1 | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Steel | N/A | N/A Nuts, Tab Weld Nuts - No Weld Projections (NWS1) | 
| 08NWS1SS | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 8-32 | N/A Stainless | N/A | N/A Nuts, Tab Weld Nuts - No Weld Projections (NWS1SS63) | 
 877-916-1944
 sales@askmonroe.com