Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Head | 
                        
                            Type | 
                                                        
|---|---|---|---|---|---|---|---|
| 1128WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 10-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 1132WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 10-32 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 11NWP1 | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 10-32 | N/A Steel | N/A | N/A Nuts, Tab Weld Nuts - 1 Weld Projection (NWP1) | 
| 11NWP2 | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 10-32 | N/A Steel | N/A | N/A Nuts, Tab Weld Nuts - 4 Weld Projections (NWP2) | 
| 11NWP2-2 | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 10-32 | N/A Steel | N/A | N/A Nuts, Tab Weld Nuts - 2 Weld Projections (NWP22) | 
| 11NWS1 | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 10-32 | N/A Steel | N/A | N/A Nuts, Tab Weld Nuts - No Weld Projections (NWS1) | 
| 11NWS1SS | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A | N/A Nuts, Tab Weld Nuts - No Weld Projections (NWS1SS63) | 
| 11NWS1T | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 10-32 | N/A Steel | N/A | N/A Nuts, Tab Weld Nuts - Thin Target Spot Weld (NWS1T) | 
| 11NWS2 | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 10-32 | N/A Steel | N/A | N/A Nuts, Tab Weld Nuts - Center Hole No Weld Projections (NWS2) | 
| 1405NWR | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A | N/A Nuts, Round Base T Nut Weld Nuts (NWR75) | 
| 1405NWRP | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A | N/A Nuts, Round Base T Nut Weld Nuts (NWRP75) | 
| 1406WB | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Under Head (WB) | 
| 1406WT | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 1407NWR | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A | N/A Nuts, Round Base T Nut Weld Nuts (NWR75) | 
| 1407NWRP | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A | N/A Nuts, Round Base T Nut Weld Nuts (NWRP75) | 
| 1408WB | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Under Head (WB) | 
| 1408WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 1408WT | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 1409NWR | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A | N/A Nuts, Round Base T Nut Weld Nuts (NWR75) | 
| 1410WB | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Under Head (WB) | 
| 1410WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 1410WT | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 1412WB | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Under Head (WB) | 
| 1412WLJ | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A L Shaped | N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 1412WT | N/A Weld - Nuts, Stud, Tab Weld | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Flat | N/A Screws, Weld Screws Projections Top of Head (WT) | 
 877-916-1944
 sales@askmonroe.com