 
 
            | Item # | Item Name | Brand | Diameter | Specifications | Color | Jacket Material | Number of Elements | Shielding | Putup | Putup Description | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1292C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.168 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1292C SL199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.168 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A FOIL | N/A 199 | N/A BULK Feet | 
| 1293C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.176 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1293C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.176 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1293C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.176 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1293C SL021 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.176 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A FOIL | N/A 21 | N/A 1000 Feet / Box | 
| 1293C SL022 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.176 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A FOIL | N/A 22 | N/A 500 Feet / Box | 
| 1293C SL199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.176 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A FOIL | N/A 199 | N/A BULK Feet | 
| 1294C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.189 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1294C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.189 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1294C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.189 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1294C SL030 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.189 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A FOIL | N/A 30 | N/A 328 Feet / Box | 
| 1294C SL199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.189 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A FOIL | N/A 199 | N/A BULK Feet | 
| 1295C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.204 | N/A | N/A Gray | N/A PVC | N/A 5 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1295C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.204 | N/A | N/A Gray | N/A PVC | N/A 5 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1295C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.204 | N/A | N/A Gray | N/A PVC | N/A 5 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1296C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.219 | N/A | N/A Gray | N/A PVC | N/A 6 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1296C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.219 | N/A | N/A Gray | N/A PVC | N/A 6 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1296C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.219 | N/A | N/A Gray | N/A PVC | N/A 6 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1296C SL199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.219 | N/A | N/A Gray | N/A PVC | N/A 6 | N/A FOIL | N/A 199 | N/A BULK Feet | 
| 1297C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.219 | N/A | N/A Gray | N/A PVC | N/A 7 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1297C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.219 | N/A | N/A Gray | N/A PVC | N/A 7 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1297C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.219 | N/A | N/A Gray | N/A PVC | N/A 7 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1297C SL013 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.219 | N/A | N/A Gray | N/A PVC | N/A 7 | N/A FOIL | N/A 13 | N/A 5000 Feet | 
| 1297C SL021 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.219 | N/A | N/A Gray | N/A PVC | N/A 7 | N/A FOIL | N/A 21 | N/A 1000 Feet / Box | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com