 
 
            | Item # | Item Name | Brand | Diameter | Specifications | Color | Jacket Material | Number of Elements | Shielding | Putup | Putup Description | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1177C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.215 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 7 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet | 
| 1177C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.215 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 7 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet | 
| 1177C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.215 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 7 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet | 
| 1177L SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.201 | N/A AWM 15 | N/A Gray | N/A LSZH | N/A 7 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet | 
| 1177L SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.201 | N/A AWM 15 | N/A Gray | N/A LSZH | N/A 7 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet | 
| 1177L SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.201 | N/A AWM 15 | N/A Gray | N/A LSZH | N/A 7 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet | 
| 1178C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.23 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 8 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet | 
| 1178C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.23 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 8 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet | 
| 1178C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.23 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 8 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet | 
| 1178C SL199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.23 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 8 | N/A UNSHIELDED | N/A 199 | N/A BULK Feet | 
| 1178L SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.216 | N/A AWM 15 | N/A Gray | N/A LSZH | N/A 8 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet | 
| 1178L SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.216 | N/A AWM 15 | N/A Gray | N/A LSZH | N/A 8 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet | 
| 1178L SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.216 | N/A AWM 15 | N/A Gray | N/A LSZH | N/A 8 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet | 
| 1179C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.246 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 9 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet | 
| 1179C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.246 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 9 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet | 
| 1179C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.246 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 9 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet | 
| 1179L SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.232 | N/A AWM 15 | N/A Gray | N/A LSZH | N/A 9 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet | 
| 1179L SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.232 | N/A AWM 15 | N/A Gray | N/A LSZH | N/A 9 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet | 
| 1179L SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.232 | N/A AWM 15 | N/A Gray | N/A LSZH | N/A 9 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet | 
| 1180C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.264 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 10 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet | 
| 1180C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.264 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 10 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet | 
| 1180C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.264 | N/A AWM 15 | N/A Gray | N/A PVC | N/A 10 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet | 
| 1180L SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 1/4 | N/A | N/A Gray | N/A LSZH | N/A 10 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet | 
| 1180L SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 1/4 | N/A | N/A Gray | N/A LSZH | N/A 10 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet | 
| 1180L SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 1/4 | N/A | N/A Gray | N/A LSZH | N/A 10 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com