 
 
            | Item # | Item Name | Brand | Diameter | Specifications | Color | Jacket Material | Number of Elements | Shielding | Putup | Putup Description | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1212C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 5/32 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1212C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 5/32 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1212C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 5/32 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1212C SL199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 5/32 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A FOIL | N/A 199 | N/A BULK Feet | 
| 1213C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.163 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1213C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.163 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1213C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.163 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1213C SL199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.163 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A FOIL | N/A 199 | N/A BULK Feet | 
| 1214C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.174 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1214C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.174 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1214C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.174 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1214C SL199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.174 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A FOIL | N/A 199 | N/A BULK Feet | 
| 1215C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 3/16 | N/A | N/A Gray | N/A PVC | N/A 5 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1215C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 3/16 | N/A | N/A Gray | N/A PVC | N/A 5 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1215C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 3/16 | N/A | N/A Gray | N/A PVC | N/A 5 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1215C SL199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 3/16 | N/A | N/A Gray | N/A PVC | N/A 5 | N/A FOIL | N/A 199 | N/A BULK Feet | 
| 1216C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.201 | N/A | N/A Gray | N/A PVC | N/A 6 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1216C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.201 | N/A | N/A Gray | N/A PVC | N/A 6 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1216C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.201 | N/A | N/A Gray | N/A PVC | N/A 6 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1217C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.201 | N/A | N/A Gray | N/A PVC | N/A 7 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1217C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.201 | N/A | N/A Gray | N/A PVC | N/A 7 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1217C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.201 | N/A | N/A Gray | N/A PVC | N/A 7 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1218C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.214 | N/A | N/A Gray | N/A PVC | N/A 8 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1218C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.214 | N/A | N/A Gray | N/A PVC | N/A 8 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1218C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.214 | N/A | N/A Gray | N/A PVC | N/A 8 | N/A FOIL | N/A 5 | N/A 100 Feet | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com