 
 
            | Item # | Item Name | Brand | Diameter | Specifications | Color | Jacket Material | Number of Elements | Shielding | Putup | Putup Description | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1219/10C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.244 | N/A | N/A Gray | N/A PVC | N/A 10 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1219/10C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.244 | N/A | N/A Gray | N/A PVC | N/A 10 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1219/10C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.244 | N/A | N/A Gray | N/A PVC | N/A 10 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1219/12C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.251 | N/A | N/A Gray | N/A PVC | N/A 12 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1219/12C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.251 | N/A | N/A Gray | N/A PVC | N/A 12 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1219/12C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.251 | N/A | N/A Gray | N/A PVC | N/A 12 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1219/15C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.27 | N/A | N/A Gray | N/A PVC | N/A 15 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1219/15C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.27 | N/A | N/A Gray | N/A PVC | N/A 15 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1219/15C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.27 | N/A | N/A Gray | N/A PVC | N/A 15 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1219/20C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.298 | N/A | N/A Gray | N/A PVC | N/A 20 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1219/20C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.298 | N/A | N/A Gray | N/A PVC | N/A 20 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1219/20C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.298 | N/A | N/A Gray | N/A PVC | N/A 20 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1219/25C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.332 | N/A | N/A Gray | N/A PVC | N/A 25 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1219/25C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.332 | N/A | N/A Gray | N/A PVC | N/A 25 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1219/25C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.332 | N/A | N/A Gray | N/A PVC | N/A 25 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1219/37C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.376 | N/A | N/A Gray | N/A PVC | N/A 37 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1219/37C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.376 | N/A | N/A Gray | N/A PVC | N/A 37 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1219/37C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.376 | N/A | N/A Gray | N/A PVC | N/A 37 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1219/40C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.39 | N/A | N/A Gray | N/A PVC | N/A 40 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1219/40C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.39 | N/A | N/A Gray | N/A PVC | N/A 40 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1219/40C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.39 | N/A | N/A Gray | N/A PVC | N/A 40 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1219/50C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.427 | N/A | N/A Gray | N/A PVC | N/A 50 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
| 1219/50C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.427 | N/A | N/A Gray | N/A PVC | N/A 50 | N/A FOIL | N/A 2 | N/A 500 Feet | 
| 1219/50C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.427 | N/A | N/A Gray | N/A PVC | N/A 50 | N/A FOIL | N/A 5 | N/A 100 Feet | 
| 1219C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.228 | N/A | N/A Gray | N/A PVC | N/A 9 | N/A FOIL | N/A 1 | N/A 1000 Feet | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com