 
 
            | Item # | Item Name | Brand | Diameter | Specifications | Color | Jacket Material | Number of Elements | Shielding | Putup | Putup Description | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1735 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.124 | N/A | N/A Gray | N/A PVC | N/A 1 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1735 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.124 | N/A | N/A Gray | N/A PVC | N/A 1 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1736C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.189 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1736C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.189 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1736C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.189 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1737C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.199 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1737C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.199 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1737C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.199 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1738C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.215 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1738C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.215 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1738C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.215 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1741C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.205 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1741C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.205 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1741C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.205 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1742C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.216 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1742C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.216 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1742C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.216 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1743C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 15/64 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1743C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 15/64 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1743C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 15/64 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1745 SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.141 | N/A | N/A Gray | N/A PVC | N/A 1 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1745 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.141 | N/A | N/A Gray | N/A PVC | N/A 1 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1745 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.141 | N/A | N/A Gray | N/A PVC | N/A 1 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1746C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.223 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1746C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.223 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 2 | N/A 500 Feet | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com