 
 
            | Item # | Item Name | Brand | Diameter | Specifications | Color | Jacket Material | Number of Elements | Shielding | Putup | Putup Description | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1746C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.223 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1747/4C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.256 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1747/4C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.256 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1747/4C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.256 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1747C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.235 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1747C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.235 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1747C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.235 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1748C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.247 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1748C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.247 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1748C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.247 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1749C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.261 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1749C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.261 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1749C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.261 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1750 SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.299 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1750 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.299 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1750 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.299 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1751 SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.317 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1751 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.317 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1751 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.317 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1760 SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.337 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1760 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.337 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1760 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.337 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A BRAID | N/A 5 | N/A 100 Feet | 
| 1761 SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.358 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 1 | N/A 1000 Feet | 
| 1761 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.358 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 2 | N/A 500 Feet | 
| 1761 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.358 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A BRAID | N/A 5 | N/A 100 Feet | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com