Reel Mounted Spacers and Nuts
    Nuts
        
    
    
            
                
                    
                        
                
            
                
    
            Reel mounted spacers and nuts are a type of fastener that is used to mount components on a reel. The spacer is inserted into the hole in the reel, and the nut is threaded onto the end of the spacer. This creates a secure connection that allows the component to be rotated on the reel. Reel mounted spacers and nuts are typically made of steel or stainless steel and are available in a variety of sizes and finishes.
        
        
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | Solder Pad Diameter Min | 
|---|---|---|---|---|---|---|---|---|---|---|
| CRM-M4-4 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 4 x 0.70 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 4 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 6.35 +.08 | Solder Pad Diameter Min N/A 9.37 | 
| CRM-M4-3 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 4 x 0.70 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 3 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 6.35 +.08 | Solder Pad Diameter Min N/A 9.37 | 
| CRM-M4-2 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 4 x 0.70 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 2 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 6.35 +.08 | Solder Pad Diameter Min N/A 9.37 | 
| CRM-M3.5-10 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3.5 x 0.60 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 10 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 5.41 +0.08 | Solder Pad Diameter Min N/A 7.77 | 
| CRM-M3.5-8 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3.5 x 0.60 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 8 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 5.41 +0.08 | Solder Pad Diameter Min N/A 7.77 | 
| CRM-M3.5-4 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3.5 x 0.60 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 4 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 5.41 +0.08 | Solder Pad Diameter Min N/A 7.77 | 
| CRM-M3.5-6 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3.5 x 0.60 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 6 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 5.41 +0.08 | Solder Pad Diameter Min N/A 7.77 | 
| CRM-M3-10 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3 x 0.50 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 10 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M3.5-2 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3.5 x 0.60 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 2 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 5.41 +0.08 | Solder Pad Diameter Min N/A 7.77 | 
| CRM-M3.5-3 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3.5 x 0.60 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 3 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 5.41 +0.08 | Solder Pad Diameter Min N/A 7.77 | 
| CRM-M3-8 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3 x 0.50 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 8 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M2.5-4 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2.5 x 0.45 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 4 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M2.5-6 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2.5 x 0.45 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 6 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M2.5-8 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2.5 x 0.45 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 8 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M2.5-10 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2.5 x 0.45 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 10 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M3-2 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3 x 0.50 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 2 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M3-3 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3 x 0.50 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 3 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M3-4 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3 x 0.50 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 4 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M3-6 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3 x 0.50 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 6 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M2.5-3 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2.5 x 0.45 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 3 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M2.5-2 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2.5 x 0.45 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 2 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 4.22 +0.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M2-10 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2 x 0.40 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 10 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 3.73 +.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M2-6 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2 x 0.40 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 6 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 3.73 +.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M2-8 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2 x 0.40 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 8 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 3.73 +.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M2-4 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2 x 0.40 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 4 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 3.73 +.08 | Solder Pad Diameter Min N/A 6.2 | 













