Reel Mounted Spacers and Nuts
    Nuts
        
    
    
            
                
                    
                        
                
            
                
    
            Reel mounted spacers and nuts are a type of fastener that is used to mount components on a reel. The spacer is inserted into the hole in the reel, and the nut is threaded onto the end of the spacer. This creates a secure connection that allows the component to be rotated on the reel. Reel mounted spacers and nuts are typically made of steel or stainless steel and are available in a variety of sizes and finishes.
        
        
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | Solder Pad Diameter Min | 
|---|---|---|---|---|---|---|---|---|---|---|
| CRM-M2-3 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2 x 0.40 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 3 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 3.73 +.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-M2-2 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 2 x 0.40 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 2 mm | Sheet Min N/A 1.53 | Hole Diameter N/A 3.73 +.08 | Solder Pad Diameter Min N/A 6.2 | 
| CRM-143-12 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | Material N/A Steel | Finish N/A Electro Tin | Length N/A 3/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.213 +0.003 | Solder Pad Diameter Min N/A 0.306 | 
| CRM-143-8 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/4 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.213 +0.003 | Solder Pad Diameter Min N/A 0.306 | 
| CRM-143-4 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.213 +0.003 | Solder Pad Diameter Min N/A 0.306 | 
| CRM-143-2 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/16 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.213 +0.003 | Solder Pad Diameter Min N/A 0.306 | 
| CRM-116-8 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/4 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.166 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-116-12 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | Material N/A Steel | Finish N/A Electro Tin | Length N/A 3/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.166 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-116-4 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.166 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-116-2 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/16 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.166 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-832-8 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/4 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.250 +0.003 | Solder Pad Diameter Min N/A 0.369 | 
| CRM-832-12 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 3/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.250 +0.003 | Solder Pad Diameter Min N/A 0.369 | 
| CRM-832-4 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.250 +0.003 | Solder Pad Diameter Min N/A 0.369 | 
| CRM-832-2 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/16 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.250 +0.003 | Solder Pad Diameter Min N/A 0.369 | 
| CRM-632-12 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 3/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.213 +0.003 | Solder Pad Diameter Min N/A 0.306 | 
| CRM-256-2 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/16 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.147 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-256-4 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.147 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-256-8 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/4 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.147 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-256-12 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 3/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.147 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-440-2 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/16 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.166 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-440-4 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.166 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-440-8 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/4 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.166 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-440-12 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 3/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.166 +0.003 | Solder Pad Diameter Min N/A 0.244 | 
| CRM-632-2 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/16 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.213 +0.003 | Solder Pad Diameter Min N/A 0.306 | 
| CRM-632-8 | N/A Reel Mounted Spacers and Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Steel | Finish N/A Electro Tin | Length N/A 1/8 | Sheet Min N/A 0.06 | Hole Diameter N/A 0.213 +0.003 | Solder Pad Diameter Min N/A 0.306 | 













