Rivet - Breakstem, Blind with High Strength
    Rivets, Blind & Speed Fasteners
        
    
    
            
                
                    
                        
                
            
                
    
            A breakstem blind rivet of high-strength variety is a specialized blind fastener created to form a solid and enduring link between two materials. Specifically designed for high-intensity applications, this rivet ensures a firm and long-lasting union. Constructed from resilient materials like steel or stainless steel, they offer versatility as they can be applied to various materials, including metal, plastic, and wood.
        
        
| Item # | Item Name | Brand | Type | Diameter | Structural | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCPQ-08-02 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 2450 | Tensile N/A 2250 | 
| CCPQ-08-04 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 2450 | Tensile N/A 2250 | 
| CCPQ-08-06 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 2450 | Tensile N/A 2250 | 
| CCPQ-08-08 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 2450 | Tensile N/A 2250 | 
| CCPQ-08-10 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 2450 | Tensile N/A 2250 | 
| CCPV-06-04 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 3/16 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 1300 | Tensile N/A 1000 | 
| CCPV-06-07 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 3/16 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 1300 | Tensile N/A 1000 | 
| CCPV-08-06 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 2400 | Tensile N/A 1850 | 
| CCPV-08-07 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 2400 | Tensile N/A 1850 | 
| CCPV-08-10 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 2400 | Tensile N/A 1850 | 
| CCPV-E06-07 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 3/16 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 1300 | Tensile N/A 1000 | 
| CCPV-E08-10 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 2400 | Tensile N/A 1850 | 
| CCPVM-E06-07 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 3/16 | Structural N/A Structural | Rivet or Rivnut Material N/A Stainless | Stem Material N/A Stainless | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 1300 | Tensile N/A 1000 | 
| KTR01-00604 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 3/16 | Structural N/A Structural | Rivet or Rivnut Material N/A Aluminum | Stem Material N/A Aluminum | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 700 | Tensile N/A 450 | 
| KTR01-00806 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Aluminum | Stem Material N/A Aluminum | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 1250 | Tensile N/A 700 | 
| KTR04-00604 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 3/16 | Structural N/A Structural | Rivet or Rivnut Material N/A Aluminum | Stem Material N/A Aluminum | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 700 | Tensile N/A 450 | 
| KTR04-00606 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 3/16 | Structural N/A Structural | Rivet or Rivnut Material N/A Aluminum | Stem Material N/A Aluminum | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 700 | Tensile N/A 450 | 
| KTR04-00806 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Aluminum | Stem Material N/A Aluminum | Rivet Finish N/A PLAIN | Stem Finish N/A Plain | Shear N/A 1250 | Tensile N/A 700 | 
| SCPV-E06-07ZN2X | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 3/16 | Structural N/A Structural | Rivet or Rivnut Material N/A Steel | Stem Material N/A Stainless | Rivet Finish N/A Zinc Nickel | Stem Finish N/A Plain | Shear N/A 1300 | Tensile N/A 1000 | 
| SSCI-06-06 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 3/16 | Structural N/A Structural | Rivet or Rivnut Material N/A Steel | Stem Material N/A Steel | Rivet Finish N/A Trivalent Zinc Clear | Stem Finish N/A Trivalent Zn Clear | Shear N/A 1300 | Tensile N/A 1000 | 
| SSCI-06-06Z26Z26 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 3/16 | Structural N/A Structural | Rivet or Rivnut Material N/A Steel | Stem Material N/A Steel | Rivet Finish N/A Trivalent Zinc Clear | Stem Finish N/A Trivalent Zn Clear | Shear N/A 1300 | Tensile N/A 1000 | 
| SSCI-08-08 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/4 | Structural N/A Structural | Rivet or Rivnut Material N/A Steel | Stem Material N/A Steel | Rivet Finish N/A Trivalent Zinc Clear | Stem Finish N/A Trivalent Zn Clear | Shear N/A 2400 | Tensile N/A 1850 | 
| SSCIA-06-06Z15 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 3/16 | Structural N/A Structural | Rivet or Rivnut Material N/A Steel | Stem Material N/A Steel | Rivet Finish N/A | Stem Finish N/A Trivalent Zn Clear | Shear N/A 1300 | Tensile N/A 1000 | 
| SSCQ-04-02 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/8 | Structural N/A Structural | Rivet or Rivnut Material N/A Steel | Stem Material N/A Steel | Rivet Finish N/A Trivalent Zinc Clear | Stem Finish N/A Trivalent Zn Clear | Shear N/A 500 | Tensile N/A 400 | 
| SSCQ-04-03 | N/A Rivet - Breakstem, Blind with High Strength | Brand N/A Avdel | Type N/A Rivet | Diameter N/A 1/8 | Structural N/A Structural | Rivet or Rivnut Material N/A Steel | Stem Material N/A Steel | Rivet Finish N/A Trivalent Zinc Clear | Stem Finish N/A Trivalent Zn Clear | Shear N/A 500 | Tensile N/A 400 | 













