Rivet - Drive Rivet
    Rivets, Blind & Speed Fasteners
        
    
    
            
                
                    
                        
                
            
                
    
            Drive rivets are a type of rivet that is installed by driving a mandrel through the rivet and then pulling the mandrel out. The mandrel expands the rivet, creating a secure connection between two objects. Drive rivets are typically made of steel or aluminum and are available in a variety of sizes and finishes.
        
        
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Grip Range | Head | Diameter | Outside Diameter | Specifications | Drive | Shape | Size | Stem Material | Mandrel Material | Alpha | Numeric ID | Rivet Diameter | Rivet Length | Rivet Material | Nut Length | Nut Thread | Item Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141188ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1 3/16 | Grip Range N/A 1.141 - 1.234 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 141188 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1 3/16 | Rivet Material N/A Aluminum | Nut Length N/A 1 3/16 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 141250ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1 1/4 | Grip Range N/A 1.203 - 1.297 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 141250 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1 1/4 | Rivet Material N/A Aluminum | Nut Length N/A 1 1/4 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 14125ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1/8 | Grip Range N/A 0.078 - 0.172 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 1/8 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 14125 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1/8 | Rivet Material N/A Aluminum | Nut Length N/A 1/8 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 14125AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1/8 | Grip Range N/A 0.078 - 0.172 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 1/8 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 14125 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1/8 | Rivet Material N/A Aluminum | Nut Length N/A 1/8 | Nut Thread N/A TBD | Item Type N/A | 
| 141313ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1 5/16 | Grip Range N/A 1.266 - 1.359 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 141313 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1 5/16 | Rivet Material N/A Aluminum | Nut Length N/A 1 5/16 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 141375ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1 3/8 | Grip Range N/A 1.328 - 1.422 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 141375 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1 3/8 | Rivet Material N/A Aluminum | Nut Length N/A 1 3/8 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 141375AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1 3/8 | Grip Range N/A 1.328 - 1.422 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 141375 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1 3/8 | Rivet Material N/A Aluminum | Nut Length N/A 1 3/8 | Nut Thread N/A TBD | Item Type N/A | 
| 141438ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1 7/16 | Grip Range N/A 1.484 - 1.572 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 141438 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1 7/16 | Rivet Material N/A Aluminum | Nut Length N/A 1 7/16 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 14188ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 3/16 | Grip Range N/A 0.141 - 0.234 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 3/16 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 14188 | Rivet Diameter N/A 1/4 | Rivet Length N/A 3/16 | Rivet Material N/A Aluminum | Nut Length N/A 3/16 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 14188ACA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 3/16 | Grip Range N/A 0.141 - 0.234 | Head N/A Countersunk | Diameter N/A 1/4 | Outside Diameter N/A 3/16 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ACA | Numeric ID N/A 14188 | Rivet Diameter N/A 1/4 | Rivet Length N/A 3/16 | Rivet Material N/A Aluminum | Nut Length N/A 3/16 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 14188AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 3/16 | Grip Range N/A 0.141 - 0.234 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 3/16 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 14188 | Rivet Diameter N/A 1/4 | Rivet Length N/A 3/16 | Rivet Material N/A Aluminum | Nut Length N/A 3/16 | Nut Thread N/A TBD | Item Type N/A | 
| 14250ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1/4 | Grip Range N/A 0.203 - 0.297 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 14250 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1/4 | Rivet Material N/A Aluminum | Nut Length N/A 1/4 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 14250ACA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1/4 | Grip Range N/A 0.203 - 0.297 | Head N/A Countersunk | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ACA | Numeric ID N/A 14250 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1/4 | Rivet Material N/A Aluminum | Nut Length N/A 1/4 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 14250AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1/4 | Grip Range N/A 0.203 - 0.297 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 14250 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1/4 | Rivet Material N/A Aluminum | Nut Length N/A 1/4 | Nut Thread N/A TBD | Item Type N/A | 
| 14313ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 5/16 | Grip Range N/A 0.266 - 0.359 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 5/16 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 14313 | Rivet Diameter N/A 1/4 | Rivet Length N/A 5/16 | Rivet Material N/A Aluminum | Nut Length N/A 5/16 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 14313ACA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 5/16 | Grip Range N/A 0.266 - 0.359 | Head N/A Countersunk | Diameter N/A 1/4 | Outside Diameter N/A 5/16 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ACA | Numeric ID N/A 14313 | Rivet Diameter N/A 1/4 | Rivet Length N/A 5/16 | Rivet Material N/A Aluminum | Nut Length N/A 5/16 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 14313AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 5/16 | Grip Range N/A 0.266 - 0.359 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 5/16 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 14313 | Rivet Diameter N/A 1/4 | Rivet Length N/A 5/16 | Rivet Material N/A Aluminum | Nut Length N/A 5/16 | Nut Thread N/A TBD | Item Type N/A | 
| 14375ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 3/8 | Grip Range N/A 0.328 - 0.422 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 3/8 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 14375 | Rivet Diameter N/A 1/4 | Rivet Length N/A 3/8 | Rivet Material N/A Aluminum | Nut Length N/A 3/8 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 14375ACA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 3/8 | Grip Range N/A 0.328 - 0.422 | Head N/A Countersunk | Diameter N/A 1/4 | Outside Diameter N/A 3/8 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ACA | Numeric ID N/A 14375 | Rivet Diameter N/A 1/4 | Rivet Length N/A 3/8 | Rivet Material N/A Aluminum | Nut Length N/A 3/8 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 14375AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 3/8 | Grip Range N/A 0.328 - 0.422 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 3/8 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 14375 | Rivet Diameter N/A 1/4 | Rivet Length N/A 3/8 | Rivet Material N/A Aluminum | Nut Length N/A 3/8 | Nut Thread N/A TBD | Item Type N/A | 
| 14438ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 7/16 | Grip Range N/A 0.391 - 0.484 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 7/16 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 14438 | Rivet Diameter N/A 1/4 | Rivet Length N/A 7/16 | Rivet Material N/A Aluminum | Nut Length N/A 7/16 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 14438ACA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 7/16 | Grip Range N/A 0.391 - 0.484 | Head N/A Countersunk | Diameter N/A 1/4 | Outside Diameter N/A 7/16 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ACA | Numeric ID N/A 14438 | Rivet Diameter N/A 1/4 | Rivet Length N/A 7/16 | Rivet Material N/A Aluminum | Nut Length N/A 7/16 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 14438AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 7/16 | Grip Range N/A 0.391 - 0.484 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 7/16 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 14438 | Rivet Diameter N/A 1/4 | Rivet Length N/A 7/16 | Rivet Material N/A Aluminum | Nut Length N/A 7/16 | Nut Thread N/A TBD | Item Type N/A | 
| 14500ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1/2 | Grip Range N/A 0.453 - 0.547 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 14500 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1/2 | Rivet Material N/A Aluminum | Nut Length N/A 1/2 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 14500ACA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1/2 | Grip Range N/A 0.453 - 0.547 | Head N/A Countersunk | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ACA | Numeric ID N/A 14500 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1/2 | Rivet Material N/A Aluminum | Nut Length N/A 1/2 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 













