Spring-Top Standoffs
    Standoffs
        
    
    
            
                
                    
                        
                
            
                
    
            Spring-top standoffs are a type of standoff that has a spring-loaded top that is designed to grip a PC board or other object. Spring-top standoffs are typically made of steel or stainless steel and are available in a variety of sizes and finishes.
        
        
| Item # | Item Name | Brand | Measurement | Thread Size | B | Material | Finish | Length | Sheet Min | Hole Diameter | C | CL to Edge | PCB Hardness HRB | 040in AL HRB25 Push Out | 060in CRS HRB64 Push Out | 1520mm CRS HRB64 Push Out | 1000mm AL HRB25 Push Out | Product Selector | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFSSA4MM-16 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 16 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA4MM-14 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 14 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA4MM-12 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 12 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA4MM-10 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 10 | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA4MM-8 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 8 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-25 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Stainless | Finish N/A Passivated | Length N/A 25 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A 2670 kN | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-22 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Stainless | Finish N/A Passivated | Length N/A 22 | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A 2670 kN | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-20 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Stainless | Finish N/A Passivated | Length N/A 20 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A 2670 kN | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-18 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Stainless | Finish N/A Passivated | Length N/A 18 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A 2670 kN | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-16 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Stainless | Finish N/A Passivated | Length N/A 16 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A 2670 kN | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-14 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Stainless | Finish N/A Passivated | Length N/A 14 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A 2670 kN | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-12 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Stainless | Finish N/A Passivated | Length N/A 12 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A 2670 kN | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-10 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Stainless | Finish N/A Passivated | Length N/A 10 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A 2670 kN | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC4MM-8 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Stainless | Finish N/A Passivated | Length N/A 8 | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A 2670 kN | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-25 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Steel | Finish N/A Zinc | Length N/A 25 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-22 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Steel | Finish N/A Zinc | Length N/A 22 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-20 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Steel | Finish N/A Zinc | Length N/A 20 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-18 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Steel | Finish N/A Zinc | Length N/A 18 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-14 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Steel | Finish N/A Zinc | Length N/A 14 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-16 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Steel | Finish N/A Zinc | Length N/A 16 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-12 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Steel | Finish N/A Zinc | Length N/A 12 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-10 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Steel | Finish N/A Zinc | Length N/A 10 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS4MM-8 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A Unthreaded | B N/A 4.77 -0.13 | Material N/A Steel | Finish N/A Zinc | Length N/A 8 mm | Sheet Min N/A 1 | Hole Diameter N/A 5.4 +0.08 | C N/A 5.38 | CL to Edge N/A 6.6 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A 880 N | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA156-32 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 1 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA156-28 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 7/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 













