Spring-Top Standoffs
    Standoffs
        
    
    
            
                
                    
                        
                
            
                
    
            Spring-top standoffs are a type of standoff that has a spring-loaded top that is designed to grip a PC board or other object. Spring-top standoffs are typically made of steel or stainless steel and are available in a variety of sizes and finishes.
        
        
| Item # | Item Name | Brand | Measurement | Thread Size | B | Material | Finish | Length | Sheet Min | Hole Diameter | C | CL to Edge | PCB Hardness HRB | 040in AL HRB25 Push Out | 060in CRS HRB64 Push Out | 1520mm CRS HRB64 Push Out | 1000mm AL HRB25 Push Out | Product Selector | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFSSA156-24 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 3/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA156-20 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 5/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA156-18 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA156-16 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 1/2 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA156-14 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 7/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA156-12 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 3/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA156-10 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 5/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSA156-8 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 1/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 50 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC156-32 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A 400 lbs | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC156-28 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 7/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A 400 lbs | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC156-24 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A 400 lbs | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC156-20 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 5/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A 400 lbs | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC156-18 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A 400 lbs | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC156-16 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/2 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A 400 lbs | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC156-14 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 7/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A 400 lbs | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC156-12 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A 400 lbs | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC156-10 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 5/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A 400 lbs | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSC156-8 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 70 | 040in AL HRB25 Push Out N/A | 060in CRS HRB64 Push Out N/A 400 lbs | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS156-32 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Steel | Finish N/A Zinc | Length N/A 1 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS156-28 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Steel | Finish N/A Zinc | Length N/A 7/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS156-24 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Steel | Finish N/A Zinc | Length N/A 3/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS156-20 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Steel | Finish N/A Zinc | Length N/A 5/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS156-18 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Steel | Finish N/A Zinc | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS156-16 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Steel | Finish N/A Zinc | Length N/A 1/2 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 
| CFSSS156-14 | N/A Spring-Top Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.188 -0.005 | Material N/A Steel | Finish N/A Zinc | Length N/A 7/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 | CL to Edge N/A 0.26 | PCB Hardness HRB N/A 60 | 040in AL HRB25 Push Out N/A 200 lbs | 060in CRS HRB64 Push Out N/A | 1520mm CRS HRB64 Push Out N/A | 1000mm AL HRB25 Push Out N/A | Product Selector N/A Standoff / Slide & Spring Top | 













