| Item # | Item Name | Brand | Measurement | Length | Height | Material Hinge | Material Pin | Fitting | No of Joints | Pin Diameter |
|---|---|---|---|---|---|---|---|---|---|---|
| -242416 | Weld On Hinge | ABE or Other | Unified | 4 3/4 | 0.76 | Steel | Steel | Grease Fitting | 2 | 0.394 |
| -243216 | Weld On Hinge | ABE or Other | Unified | 5.32 | 0.9 | Steel | Steel | N/A | 2 | 1/2 |
| -323216 | Weld On Hinge | ABE or Other | Unified | 5.32 | 0.9 | Steel | Steel | Grease Fitting | 2 | 1/2 |
| -324813 | Weld On Hinge | ABE or Other | Unified | 5.32 | 0.9 | Steel | Steel | N/A | 3 | 1/2 |
| -404811 | Weld On Hinge | ABE or Other | Unified | 5.91 | 1 | Steel | Steel | Grease Fitting | 2 | 1/2 |
| -404813 | Weld On Hinge | ABE or Other | Unified | 5.91 | 1 | Steel | Steel | N/A | 2 | 1/2 |
| -484811 | Weld On Hinge | ABE or Other | Unified | 7.09 | 1 | Steel | Steel | Grease Fitting | 2 | 1/2 |
| -484813 | Weld On Hinge | ABE or Other | Unified | 7.87 | 1.13 | Steel | Steel | N/A | 2 | 5/8 |
| -486411 | Weld On Hinge | ABE or Other | Unified | 7.87 | 1.13 | Steel | Steel | Grease Fitting | 2 | 5/8 |
| -646411 | Weld On Hinge | ABE or Other | Unified | 7.87 | 1.13 | Steel | Steel | N/A | 2 | 5/8 |
| 12003248 | Weld On Hinge | ABE or Other | Unified | 1.58 | 0.38 | Aluminum | Stainless, 304 | N/A | 2 | 0.197 |
| 12003272 | Weld On Hinge | ABE or Other | Unified | 1.97 | 0.38 | Aluminum | Stainless, 304 | N/A | 2 | 0.197 |
| 12003296 | Weld On Hinge | ABE or Other | Unified | 2.36 | 0.46 | Aluminum | Stainless, 304 | N/A | 2 | 0.236 |
| 12004812 | Weld On Hinge | ABE or Other | Unified | 2.76 | 0.51 | Aluminum | Stainless, 304 | N/A | 2 | 0.236 |
| 12004824 | Weld On Hinge | ABE or Other | Unified | 3.15 | 0.61 | Aluminum | Stainless, 304 | N/A | 2 | 0.315 |
| 12004848 | Weld On Hinge | ABE or Other | Unified | 3.15 | 0.61 | Aluminum | Stainless, 304 | Grease Fitting | 2 | 0.315 |
| 12004860 | Weld On Hinge | ABE or Other | Unified | 3.94 | 0.77 | Aluminum | Stainless, 304 | N/A | 2 | 0.394 |
| 12004872 | Weld On Hinge | ABE or Other | Unified | 3.94 | 0.76 | Aluminum | Stainless, 304 | Grease Fitting | 2 | 0.394 |
| 12004896 | Weld On Hinge | ABE or Other | Unified | 5.32 | 0.9 | Aluminum | Stainless, 304 | N/A | 2 | 1/2 |
| 12006412 | Weld On Hinge | ABE or Other | Unified | 5.91 | 1 | Aluminum | Stainless, 304 | N/A | 2 | 1/2 |
| 12006424 | Weld On Hinge | ABE or Other | Unified | 5.91 | 1 | Aluminum | Stainless, 304 | Grease Fitting | 2 | 1/2 |
| 12006448 | Weld On Hinge | ABE or Other | Unified | 7.09 | 1 | Aluminum | Stainless, 304 | N/A | 2 | 1/2 |
| 12006472 | Weld On Hinge | ABE or Other | Unified | 7.87 | 1.13 | Aluminum | Stainless, 304 | N/A | 2 | 5/8 |
| 12006496 | Weld On Hinge | ABE or Other | Unified | 1.58 | 0.38 | Stainless, 304 | Stainless, 304 | N/A | 2 | 0.197 |
| 12008012 | Weld On Hinge | ABE or Other | Unified | 1.97 | 0.38 | Stainless, 304 | Stainless, 304 | N/A | 2 | 0.197 |
-
Search Products
-
Product Categories
- Bearings
- Bolts
- Bumpers
- Bushings, Hole Plugs
- Casters
- Card Guides, Ejectors & Pullers
- Connectors
- Electronic
- Fans and Blowers, Thermal
- Fasteners
- Gears
- Grommet, Edge Trim and Sealing
- Handles
- Hardware
- Hinges
- Latches
- Leveling Feet and Mounts
- Mil-Spec / Aero (AN, MS, NAS)
- Power Cords, Plugs & More
- Nuts
- Rivet Nuts / Nutserts
- Rivets, Blind & Speed Fasteners
- Self Clinching Fasteners
- Slides / Rails
- Spacers & Standoffs
- Screws
- Terminals, Lugs and Pins
- Washers
- Wheels
- Wire, Cable Assemblies
-
Brands










