Item # | Item Name | Base Material | Stem Material | Plating Finish | Base Diameter B | Thread A | Reamed | Size for Adjustment at Top | Weight Capacity pounds |
---|---|---|---|---|---|---|---|---|---|
G-01 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 1 | N/A 10-24 | N/A 60 | N/A 0.04 | N/A 250 |
G-010 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 3 | N/A 1/2-13 | N/A 60 | N/A 0.26 | N/A 500 |
G-011 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 3 | N/A 1/2-13 | N/A 60 | N/A 0.36 | N/A 500 |
G-012 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 3 | N/A 5/8-11 | N/A 60 | N/A 0.32 | N/A 500 |
G-013 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 3 | N/A 5/8-11 | N/A 60 | N/A 0.48 | N/A 500 |
G-014 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 3 | N/A 1/2-13 | N/A 60 | N/A 0.44 | N/A 500 |
G-015 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 3 | N/A 1/2-13 | N/A 60 | N/A 0.52 | N/A 500 |
G-016 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 3 | N/A 5/8-11 | N/A 60 | N/A 0.56 | N/A 500 |
G-017 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 3 | N/A 5/8-11 | N/A 60 | N/A 0.7 | N/A 500 |
G-02 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 1 | N/A 1/4-20 | N/A 60 | N/A 0.04 | N/A 250 |
G-03 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 1 | N/A 5/16-18 | N/A 60 | N/A 0.04 | N/A 250 |
G-04 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 2 | N/A 5/16-18 | N/A 60 | N/A 0.12 | N/A 250 |
G-05 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 2 | N/A 3/8-16 | N/A 60 | N/A 0.14 | N/A 250 |
G-06 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 2 | N/A 3/8-16 | N/A 60 | N/A 0.18 | N/A 250 |
G-07 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 2 | N/A 3/8-16 | N/A 60 | N/A 0.24 | N/A 250 |
G-08 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 2 | N/A 1/2-13 | N/A 60 | N/A 0.24 | N/A 250 |
G-09 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 2 | N/A 1/2-13 | N/A 60 | N/A 0.34 | N/A 250 |
SG-01 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 1 | N/A 10-24 | N/A 60 | N/A 0.04 | N/A 250 |
SG-010 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 3 | N/A 1/2-13 | N/A 60 | N/A 0.26 | N/A 500 |
SG-011 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 3 | N/A 1/2-13 | N/A 60 | N/A 0.36 | N/A 500 |
SG-012 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 3 | N/A 5/8-11 | N/A 60 | N/A 0.32 | N/A 500 |
SG-013 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 3 | N/A 5/8-11 | N/A 60 | N/A 0.48 | N/A 500 |
SG-014 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 3 | N/A 1/2-13 | N/A 60 | N/A 0.44 | N/A 500 |
SG-015 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 3 | N/A 1/2-13 | N/A 60 | N/A 0.52 | N/A 500 |
SG-016 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 3 | N/A 5/8-11 | N/A 60 | N/A 0.56 | N/A 500 |
-
Search Products
-
Product Categories
- Bearings
- Bolts
- Bumpers
- Bushings, Hole Plugs
- Casters
- Card Guides, Ejectors & Pullers
- Connectors
- Electronic
- Fans and Blowers, Thermal
- Fasteners
- Gears
- Grommet, Edge Trim and Sealing
- Handles
- Hardware
- Hinges
- Latches
- Leveling Feet and Mounts
- Mil-Spec / Aero (AN, MS, NAS)
- Power Cords, Plugs & More
- Nuts
- Rivet Nuts / Nutserts
- Rivets, Blind & Speed Fasteners
- Self Clinching Fasteners
- Slides / Rails
- Spacers & Standoffs
- Screws
- Terminals, Lugs and Pins
- Washers
- Wheels
- Wire, Cable Assemblies
-
Brands