| Item # | Item Name | Brand | Base Material | Stem Material | Plating Finish | Base Diameter B | Thread A | Total Height D | Thread Length C | Reamed | Size for Adjustment at Top | Weight Capacity pounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSW-1H | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | N/A | 3/8-16 | N/A | 2 | 52 | 0.36 | 995 |
| BSW-2H | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | N/A | 1/2-13 | N/A | 2 | 52 | 0.84 | 2400 |
| BSW-3H | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | N/A | 5/8-11 | N/A | 2 | 52 | 1.22 | 4400 |
| BSW-4H | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | 3 | 3/4-10 | N/A | 2 | 52 | 2.3 | 6500 |
| BSW-5H | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | 4 | 1-8 | 6 | N/A | 52 | 4.7 | 11800 |
| BSW-6H | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | 6 | 1 1/4-7 | N/A | 4 | 52 | 9.62 | 27100 |
| SS-BSW-1H | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | N/A | 3/8-16 | N/A | 2 | 52 | 0.36 | 995 |
| SS-BSW-2H | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | N/A | 1/2-13 | N/A | 2 | 52 | 0.84 | 2400 |
| SS-BSW-3H | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | N/A | 5/8-11 | N/A | 2 | 52 | 1.22 | 4400 |
| SS-BSW-4H | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | 3 | 3/4-10 | N/A | 2 | 52 | 2.3 | 6500 |
| SS-BSW-5H | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | 4 | 1-8 | 6 | N/A | 52 | 4.7 | 11800 |
| SS-BSW-6H | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | 6 | 1 1/4-7 | N/A | 4 | 52 | 9.62 | 27100 |
| BSW-1L | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | N/A | 3/8-16 | N/A | 2 | 52 | 0.36 | 200 |
| BSW-2L | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | N/A | 1/2-13 | N/A | 2 | 52 | 0.84 | 500 |
| BSW-3L | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | N/A | 5/8-11 | N/A | 2 | 52 | 1.48 | 900 |
| BSW-4L | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | 3 | 3/4-10 | N/A | 2 | 52 | 2.46 | 1250 |
| BSW-5L | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | 4 | 1-8 | 6 | N/A | 52 | 4.56 | 2250 |
| BSW-6L | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | 6 | 1 1/4-7 | N/A | 4 | 52 | 9.52 | 5000 |
| SS-BSW-1L | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | N/A | 3/8-16 | N/A | 2 | 52 | 0.36 | 200 |
| SS-BSW-2L | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | N/A | 1/2-13 | N/A | 2 | 52 | 0.84 | 500 |
| SS-BSW-3L | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | N/A | 5/8-11 | N/A | 2 | 52 | 1.48 | 900 |
| SS-BSW-4L | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | 3 | 3/4-10 | N/A | 2 | 52 | 2.46 | 1250 |
| SS-BSW-5L | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | 4 | 1-8 | 6 | N/A | 52 | 4.56 | 2250 |
| SS-BSW-6L | Heavy Duty Anti-Vibe | ABE or Other | Stainless | Stainless | N/A | 6 | 1 1/4-7 | N/A | 4 | 52 | 9.52 | 5000 |
| BSW-1M | Heavy Duty Anti-Vibe | ABE or Other | Steel | Steel | Yellow Zinc | N/A | 3/8-16 | N/A | 2 | 52 | 0.36 | 400 |
-
Search Products
-
Product Categories
- Bearings
- Bolts
- Bumpers
- Bushings, Hole Plugs
- Casters
- Card Guides, Ejectors & Pullers
- Connectors
- Electronic
- Fans and Blowers, Thermal
- Fasteners
- Gears
- Grommet, Edge Trim and Sealing
- Handles
- Hardware
- Hinges
- Latches
- Leveling Feet and Mounts
- Mil-Spec / Aero (AN, MS, NAS)
- Power Cords, Plugs & More
- Nuts
- Rivet Nuts / Nutserts
- Rivets, Blind & Speed Fasteners
- Self Clinching Fasteners
- Slides / Rails
- Spacers & Standoffs
- Screws
- Terminals, Lugs and Pins
- Washers
- Wheels
- Wire, Cable Assemblies
-
Brands










