Item # | Item Name | Brand | Measurement | Thread Size | B | Material | Finish | A | Sheet Min | Hole Diameter | C | CL to Edge |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFWN440 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 4-40 | N/A 0.03 | N/A Steel | N/A Oil | N/A 0.172 -0.005 | N/A 0.03 | N/A 0.173 +0.003 | N/A 0.063 ±0.004 | N/A 0.15 |
CFWN632 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 6-32 | N/A 0.03 | N/A Steel | N/A Oil | N/A 0.191 -0.005 | N/A 0.03 | N/A 0.193 +0.003 | N/A 0.093 ±0.004 | N/A 0.17 |
CFWN632-1 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 6-32 | N/A 0.05 | N/A Steel | N/A Oil | N/A 0.191 -0.005 | N/A 0.06 | N/A 0.193 +0.003 | N/A 0.093 ±0.004 | N/A 0.17 |
CFWN832 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 8-32 | N/A 0.03 | N/A Steel | N/A Oil | N/A 0.216 -0.005 | N/A 0.03 | N/A 0.218 +0.003 | N/A 0.107 ±0.004 | N/A 0.18 |
CFWN832-1 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 8-32 | N/A 0.05 | N/A Steel | N/A Oil | N/A 0.216 -0.005 | N/A 0.06 | N/A 0.218 +0.003 | N/A 0.107 ±0.004 | N/A 0.18 |
CFWN1024 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 10-24 | N/A 0.03 | N/A Steel | N/A Oil | N/A 0.248 -0.005 | N/A 0.03 | N/A 0.250 +0.003 | N/A 0.155 ±0.004 | N/A 0.22 |
CFWN1024-1 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 10-24 | N/A 0.05 | N/A Steel | N/A Oil | N/A 0.248 -0.005 | N/A 0.06 | N/A 0.250 +0.003 | N/A 0.155 ±0.004 | N/A 0.22 |
CFWN1032 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 10-32 | N/A 0.03 | N/A Steel | N/A Oil | N/A 0.248 -0.005 | N/A 0.03 | N/A 0.250 +0.003 | N/A 0.155 ±0.004 | N/A 0.22 |
CFWN1032-1 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 10-32 | N/A 0.05 | N/A Steel | N/A Oil | N/A 0.248 -0.005 | N/A 0.06 | N/A 0.250 +0.003 | N/A 0.155 ±0.004 | N/A 0.22 |
CFWN420 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 1/4-20 | N/A 0.048 | N/A Steel | N/A Oil | N/A 0.315 -0.005 | N/A 0.05 | N/A 0.316 +0.003 | N/A 0.185 ±0.004 | N/A 0.26 |
CFWNS440 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 4-40 | N/A 0.03 | N/A Stainless | N/A Passivated | N/A 0.172 -0.005 | N/A 0.03 | N/A 0.173 +0.003 | N/A 0.063 ±0.004 | N/A 0.15 |
CFWNS632 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 6-32 | N/A 0.03 | N/A Stainless | N/A Passivated | N/A 0.191 -0.005 | N/A 0.03 | N/A 0.193 +0.003 | N/A 0.093 ±0.004 | N/A 0.17 |
CFWNS832 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 8-32 | N/A 0.03 | N/A Stainless | N/A Passivated | N/A 0.216 -0.005 | N/A 0.03 | N/A 0.218 +0.003 | N/A 0.107 ±0.004 | N/A 0.18 |
CFWNS1024 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 10-24 | N/A 0.03 | N/A Stainless | N/A Passivated | N/A 0.248 -0.005 | N/A 0.03 | N/A 0.250 +0.003 | N/A 0.155 ±0.004 | N/A 0.22 |
CFWNS1032 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 10-32 | N/A 0.03 | N/A Stainless | N/A Passivated | N/A 0.248 -0.005 | N/A 0.03 | N/A 0.250 +0.003 | N/A 0.155 ±0.004 | N/A 0.22 |
CFWNS420 | N/A Weld Nuts | N/A Captive | N/A Unified | N/A 1/4-20 | N/A 0.048 | N/A Stainless | N/A Passivated | N/A 0.315 -0.005 | N/A 0.05 | N/A 0.316 +0.003 | N/A 0.185 ±0.004 | N/A 0.26 |
CFWNM3 | N/A Weld Nuts | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A 0.77 | N/A Steel | N/A Oil | N/A 4.36 -0.13 | N/A 0.77 | N/A 4.4 +.08 | N/A 1.5 ±0.10 | N/A 4.5 |
CFWNM4 | N/A Weld Nuts | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 0.77 | N/A Steel | N/A Oil | N/A 5.57 -0.13 | N/A 0.77 | N/A 5.6 +.08 | N/A 2.6 ±0.10 | N/A 5.2 |
CFWNM5 | N/A Weld Nuts | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A 0.77 | N/A Steel | N/A Oil | N/A 6.33 -0.13 | N/A 0.77 | N/A 6.4 +0.08 | N/A 3.8 ±0.10 | N/A 5.7 |
CFWNM6 | N/A Weld Nuts | N/A Captive | N/A Metric | N/A M 6 x 1.00 | N/A 1.24 | N/A Steel | N/A Oil | N/A 8.03 -0.13 | N/A 1.25 | N/A 8.1 +.08 | N/A 4.6 ±0.10 | N/A 6.7 |
CFWNSM3 | N/A Weld Nuts | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A 0.77 | N/A Stainless | N/A Passivated | N/A 4.36 -0.13 | N/A 0.77 | N/A 4.4 +.08 | N/A 1.5 ±0.10 | N/A 4.5 |
CFWNSM4 | N/A Weld Nuts | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 0.77 | N/A Stainless | N/A Passivated | N/A 5.57 -0.13 | N/A 0.77 | N/A 5.6 +.08 | N/A 2.6 ±0.10 | N/A 5.2 |
CFWNSM5 | N/A Weld Nuts | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A 0.77 | N/A Stainless | N/A Passivated | N/A 6.33 -0.13 | N/A 0.77 | N/A 6.4 +0.08 | N/A 3.8 ±0.10 | N/A 5.7 |
CFWNSM6 | N/A Weld Nuts | N/A Captive | N/A Metric | N/A M 6 x 1.00 | N/A 1.24 | N/A Stainless | N/A Passivated | N/A 8.03 -0.13 | N/A 1.25 | N/A 8.1 +.08 | N/A 4.6 ±0.10 | N/A 6.7 |
EWN-024-0 | N/A Weld Nuts | N/A Unicorp | N/A Unified | N/A 10-24 | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A | N/A |
-
Search Products
-
Product Categories
- Bearings
- Bolts
- Bumpers
- Bushings, Hole Plugs
- Casters
- Card Guides, Ejectors & Pullers
- Connectors
- Electronic
- Fans and Blowers, Thermal
- Fasteners
- Gears
- Grommet, Edge Trim and Sealing
- Handles
- Hardware
- Hinges
- Latches
- Leveling Feet and Mounts
- Mil-Spec / Aero (AN, MS, NAS)
- Power Cords, Plugs & More
- Nuts
- Rivet Nuts / Nutserts
- Rivets, Blind & Speed Fasteners
- Self Clinching Fasteners
- Slides / Rails
- Spacers & Standoffs
- Screws
- Terminals, Lugs and Pins
- Washers
- Wheels
- Wire, Cable Assemblies
-
Brands