Caps, Conduit, Clips, Connectors, Fittings, Mounts
Connectors
Our wide selection of electrical components, including caps, conduit clips, connectors, fittings, and mounts, are carefully designed to meet the demands of your electrical installations. These products play a vital role in ensuring efficient organization, protection, and connectivity within electrical systems. Whether you're working on residential, commercial, or industrial projects, our durable components provide the functionality you need for successful electrical installations.
Unit of Measure
Items |
5346-SG Caps, Conduit, Clips, Connectors, Fittings, Mounts |
5356-SG Caps, Conduit, Clips, Connectors, Fittings, Mounts |
5345-SG Caps, Conduit, Clips, Connectors, Fittings, Mounts |
5355-SG Caps, Conduit, Clips, Connectors, Fittings, Mounts |
5347-SG Caps, Conduit, Clips, Connectors, Fittings, Mounts |
|||||
Brand | N/A TNB | |||||||||
Item Description | N/A Electrical / Conduit, Clips, Fittings, Mounts, 1 1/4" - 2" ANG LT FITTINGS II, 1 1/2 45DEG INS GRD FIT W/SEAL GASK | N/A Electrical / Conduit, Clips, Fittings, Mounts, 1 1/4" - 2" ANG LT FITTINGS II, 1 1/2 INS LIQDTIGHT FIT W/SEAL GASK | N/A Electrical / Conduit, Clips, Fittings, Mounts, 1 1/4" - 2" ANG LT FITTINGS II, 1 1/4 45DEG INS GRD FIT W/SEAL GASK | N/A Electrical / Conduit, Clips, Fittings, Mounts, 1 1/4" - 2" ANG LT FITTINGS II, 1 1/4 INS LIQDTIGHT FIT W/SEAL GASK | N/A Electrical / Conduit, Clips, Fittings, Mounts, 1 1/4" - 2" ANG LT FITTINGS II, 2 45DEG INS GRD FIT W/SEAL GASK | |||||
Product Major Category | N/A Electrical | |||||||||
Measurement | N/A | |||||||||
Material |
N/A | |||||||||
Search Material |
N/A | |||||||||
Search Material - Sub |
N/A | |||||||||
Length | N/A | |||||||||
Country of Origin | N/A US | |||||||||
Weight |
N/A | |||||||||
Width | N/A | |||||||||
COO | N/A | |||||||||
Tariff Code | N/A | |||||||||
Quantity Multiple | N/A | |||||||||
Weight Units |
N/A | |||||||||
Color | N/A | |||||||||
Product Group | N/A 1217 | |||||||||
MOQ | N/A 1 | |||||||||
UPC Code | N/A 78620992837 | N/A 78620992890 | N/A 78620992835 | N/A 78620992889 | N/A 78620992838 | |||||
CR Active Brand 108891 | N/A | |||||||||
Product Sub-Category | N/A T&B Liquidtight Fittings | |||||||||
CR Active Brand 108460 | N/A | |||||||||
CR Brand Lapp | N/A | |||||||||
CR Active Brand 109104 | N/A | |||||||||
CR Active 112442 | N/A | |||||||||
CR Brand All States Mfg | N/A | |||||||||
CR 42 | N/A | |||||||||
CR 66 | N/A | |||||||||
CR Brand Hellerman Tyton | N/A | |||||||||
CR Brand KSS ABG Brand | N/A | |||||||||
CR 290 | N/A | |||||||||
CR 350 | N/A | |||||||||
Product Group Description | N/A 1 1/4" - 2" ANG LT FITTINGS II | |||||||||
TB Description | N/A 1 1/2 45DEG INS GRD FIT W/SEAL GASK | N/A 1 1/2 INS LIQDTIGHT FIT W/SEAL GASK | N/A 1 1/4 45DEG INS GRD FIT W/SEAL GASK | N/A 1 1/4 INS LIQDTIGHT FIT W/SEAL GASK | N/A 2 45DEG INS GRD FIT W/SEAL GASK | |||||
UNSPSC | N/A 39121420 | |||||||||
Inner Package Quantity | N/A 2 | N/A 2 | N/A 5 | N/A 5 | N/A 1 | |||||
Outer Package Quantity | N/A 10 | N/A 10 | N/A 25 | N/A 25 | N/A 5 | |||||
Pallet Package Quantity | N/A 840 | N/A 700 | N/A 1000 | N/A 1000 | N/A 420 | |||||
Returnable Flag | N/A N | |||||||||
Weight In Pounds |
N/A 149.5 | N/A 171.5 | N/A 112 | N/A 129.8 | N/A 213 | |||||
Weight Unit of Measure |
N/A C | |||||||||
Additional Description | N/A 1 1/2 45DEG INS GRD FIT W/SEAL GASK | N/A 1 1/2 INS LIQDTIGHT FIT W/SEAL GASK | N/A 1 1/4 45DEG INS GRD FIT W/SEAL GASK | N/A 1 1/4 INS LIQDTIGHT FIT W/SEAL GASK | N/A 2 45DEG INS GRD FIT W/SEAL GASK | |||||
CR Brand Altech Corp | N/A | |||||||||
CR Inactive 2 | N/A | |||||||||
CR 225 | N/A | |||||||||
CR Active Brand 118682 | N/A | |||||||||
Product Additional Information | N/A | |||||||||
About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|