Rivet - Breakstem, Blind with Multi-Grip Ranges
Rivets, Blind & Speed Fasteners
A multi-grip range breakstem blind rivet is a specialized blind fastener that provides a durable bond between different materials. Specifically designed for applications needing a vast spectrum of grip sizes, this type of rivet features a flexible body, typically crafted from nylon or stainless steel. This flexibility enables it to expand and adjust to a wide array of material thicknesses, ensuring a secure connection.
Unit of Measure
Items |
01601-00410 Rivet - Breakstem, Blind with Multi-Grip Ranges |
01601-00414 Rivet - Breakstem, Blind with Multi-Grip Ranges |
01601-00508 Rivet - Breakstem, Blind with Multi-Grip Ranges |
01601-00510 Rivet - Breakstem, Blind with Multi-Grip Ranges |
01601-00512 Rivet - Breakstem, Blind with Multi-Grip Ranges |
|||||
Brand | N/A Avdel | |||||||||
Item Description | N/A Breakstem, Blind with Multi-Grip Ranges, Min Grip = 0.032, Max Grip = 0.189, Dome / Protruding Head, Aluminum/Steel, Plain, 1/8 Diameter, Min Hole Size = 0.128, Max Hole Size = 0.133 | N/A Breakstem, Blind with Multi-Grip Ranges, Min Grip = 0.157, Max Grip = 0.311, Dome / Protruding Head, Aluminum/Steel, Plain, 1/8 Diameter, Min Hole Size = 0.128, Max Hole Size = 0.133 | N/A Breakstem, Blind with Multi-Grip Ranges, Min Grip = 0.02, Max Grip = 0.126, Dome / Protruding Head, Aluminum/Steel, Plain, 5/32 Diameter, Min Hole Size = 0.181, Max Hole Size = 0.188 | N/A Breakstem, Blind with Multi-Grip Ranges, Min Grip = 0.031, Max Grip = 0.185, Dome / Protruding Head, Aluminum/Steel, Plain, 5/32 Diameter, Min Hole Size = 0.181, Max Hole Size = 0.188 | N/A Breakstem, Blind with Multi-Grip Ranges, Min Grip = 0.047, Max Grip = 0.327, Dome / Protruding Head, Aluminum/Steel, Plain, 5/32 Diameter, Min Hole Size = 0.181, Max Hole Size = 0.188 | |||||
Product Major Category | N/A Rivets, Blind & Speed Fasteners | |||||||||
Measurement | N/A Unified | |||||||||
Search Measurement | N/A Unified | |||||||||
Thread Size |
N/A | |||||||||
Material |
N/A | |||||||||
Search Material |
N/A Aluminum | |||||||||
Search Material - Sub |
N/A | |||||||||
Item Series | N/A Avex | |||||||||
Finish | N/A | |||||||||
Length | N/A | |||||||||
Grip Range | N/A | |||||||||
Head | N/A | |||||||||
Type | N/A Rivet | |||||||||
Super Search | N/A | |||||||||
Search Length | N/A | |||||||||
Diameter | N/A 1/8 | N/A 1/8 | N/A 5/32 | N/A 5/32 | N/A 5/32 | |||||
Specifications | N/A | |||||||||
Product Code | N/A | |||||||||
Product Group | N/A | |||||||||
Product Category ID | N/A PRODUCTS-MECHANICAL-RIVETSBLINDPOPSEMITUBULARSPEED-NONSTRUCTURALRIVETS-AVEX | |||||||||
Shape | N/A | |||||||||
Keywords | N/A Avex® | |||||||||
Material Mandrel |
N/A | |||||||||
CR Active Brand 108199 | N/A | |||||||||
MV | N/A | |||||||||
Subcategory | N/A | |||||||||
CR Active Brand 107639 | N/A | |||||||||
CR Active Brand 108501 | N/A | |||||||||
CR Active Brand 109588 | N/A | |||||||||
Product Sub-Category | N/A | |||||||||
Structural | N/A Non-Structural | |||||||||
Grip Range Min | N/A 0.032 | N/A 0.157 | N/A 0.02 | N/A 0.031 | N/A 0.047 | |||||
Grip Range Max | N/A 0.189 | N/A 0.311 | N/A 0.126 | N/A 0.185 | N/A 0.327 | |||||
Rivet or Rivnut Material | N/A Aluminum | |||||||||
Stem Material | N/A Steel | |||||||||
Rivet Finish | N/A PLAIN | |||||||||
Stem Finish | N/A Galvanized | |||||||||
Min Hole | N/A 0.128 | N/A 0.128 | N/A 0.181 | N/A 0.181 | N/A 0.181 | |||||
Max Hole | N/A 0.133 | N/A 0.133 | N/A 0.188 | N/A 0.188 | N/A 0.188 | |||||
Shear | N/A 165 | N/A 165 | N/A 255 | N/A 255 | N/A 255 | |||||
Tensile | N/A 230 | N/A 230 | N/A 375 | N/A 375 | N/A 375 | |||||
Tool Lookup | N/A 01601-004 | N/A 01601-004 | N/A 01601-005 | N/A 01601-005 | N/A 01601-005 | |||||
Item Reference | N/A 1601-0410 | N/A 1601-0414 | N/A 1601-0508 | N/A 1601-0510 | N/A 1601-0512 | |||||
Replacement Item ID | N/A | |||||||||
CR 69 | N/A | |||||||||
Tele Part | N/A | |||||||||
Long Description | N/A | |||||||||
Domestic Import Ind | N/A | |||||||||
UM | N/A | |||||||||
Weight Per UM |
N/A | |||||||||
Date Added | N/A | |||||||||
Sell Code | N/A | |||||||||
Product Code Description | N/A | |||||||||
Product Category Description | N/A | |||||||||
Primary Category | N/A | |||||||||
Secondary Category | N/A | |||||||||
Mandrel Material |
N/A | |||||||||
Alpha | N/A | |||||||||
Numeric ID | N/A | |||||||||
Rivet Diameter | N/A | |||||||||
Rivet Length | N/A | |||||||||
Rivet Material |
N/A | |||||||||
Hole Size |
N/A | |||||||||
Nut Length | N/A | |||||||||
Nut Thread |
N/A | |||||||||
Item Type | N/A | |||||||||
CR Brand Avdel Cherry | N/A | |||||||||
Item Unit Weight per Each |
N/A | |||||||||
Product Additional Information | N/A | |||||||||
About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|