Rivet - Breakstem, Open Ended Standard Nail Rivets
Rivets, Blind & Speed Fasteners
Breakstem rivets are specialized fasteners with a mandrel that separates post-installation, commonly used in contexts where the removal of the rivet is necessary down the line. A subcategory of breakstem rivets, open-ended standard nail rivets feature an open end, making them ideal for applications that require the insertion of wire or other elements through the rivet following its installation.
Unit of Measure
Items |
34001 Rivet - Breakstem, Open Ended Standard Nail Rivets |
34002 Rivet - Breakstem, Open Ended Standard Nail Rivets |
34003 Rivet - Breakstem, Open Ended Standard Nail Rivets |
34004 Rivet - Breakstem, Open Ended Standard Nail Rivets |
34005 Rivet - Breakstem, Open Ended Standard Nail Rivets |
|||||
Brand | N/A ABE Fasteners or Other | |||||||||
Item Description | N/A STEEL/STEEL LARGE DOME HEAD BLIND RIVET, SBS 4-2L 1/8 (.063-.125)x0.250 | N/A STEEL/STEEL LARGE DOME HEAD BLIND RIVET, SBS 4-3L 1/8 (.126-.187)x0.313 | N/A STEEL/STEEL LARGE DOME HEAD BLIND RIVET, SBS 4-4L 1/8 (.188-.250)x0.375 | N/A STEEL/STEEL LARGE DOME HEAD BLIND RIVET, SBS 4-6L 1/8 (.313-.375)x0.500 | N/A STEEL/STEEL LARGE DOME HEAD BLIND RIVET, SBS 5-4L 5/32 (.188-.250)x0.425 | |||||
Product Major Category | N/A Rivets, Blind & Speed Fasteners | |||||||||
Measurement | N/A Unified | |||||||||
Search Measurement | N/A Unified | |||||||||
Thread Size |
N/A | |||||||||
Material |
N/A Steel | |||||||||
Search Material |
N/A Steel | |||||||||
Search Material - Sub |
N/A Steel | |||||||||
Plating |
N/A | |||||||||
Item Series | N/A | |||||||||
Finish | N/A | |||||||||
Length | N/A TBD | |||||||||
Grip Range | N/A | |||||||||
Head | N/A | |||||||||
Type | N/A | |||||||||
Weight |
N/A 0.0034 | N/A 0.0035 | N/A 0.0037 | N/A 0.0045 | N/A 0.0071 | |||||
Super Search | N/A | |||||||||
Search Thread |
N/A N/A | |||||||||
Search Length | N/A | |||||||||
Diameter | N/A | |||||||||
Specifications | N/A | |||||||||
Product Code | N/A | |||||||||
Product Group | N/A | |||||||||
Product Category ID | N/A | |||||||||
Shape | N/A | |||||||||
Keywords | N/A | |||||||||
Material Mandrel |
N/A | |||||||||
CR Active Brand 108199 | N/A SD42BSLF | N/A SD43BSLF | N/A SD44BSLF | N/A SD46BSLF | N/A | |||||
Box Quantity | N/A 500 | N/A 500 | N/A 500 | N/A 2000 | N/A 500 | |||||
MV | N/A | |||||||||
Subcategory | N/A | |||||||||
BBI Size | N/A SBS 4-2L 1/8 (.063-.125)x0.250 | N/A SBS 4-3L 1/8 (.126-.187)x0.313 | N/A SBS 4-4L 1/8 (.188-.250)x0.375 | N/A SBS 4-6L 1/8 (.313-.375)x0.500 | N/A SBS 5-4L 5/32 (.188-.250)x0.425 | |||||
Size | N/A SBS 4-2L 1/8 (.063-.125)x0.250 | N/A SBS 4-3L 1/8 (.126-.187)x0.313 | N/A SBS 4-4L 1/8 (.188-.250)x0.375 | N/A SBS 4-6L 1/8 (.313-.375)x0.500 | N/A SBS 5-4L 5/32 (.188-.250)x0.425 | |||||
Bulk Quantity | N/A 10000 | N/A 10000 | N/A 10000 | N/A 8000 | N/A 5000 | |||||
Family Code | N/A 34 | |||||||||
CR Active Brand 107639 | N/A SSL-42 | N/A SSL-43 | N/A SSL-44 | N/A SSL-46 | N/A | |||||
CR 14 | N/A AFX-SBS42L | N/A AFX-SBS43L | N/A AFX-SBS44L | N/A AFX-SBS46L | N/A | |||||
CR Active Brand 107859 | N/A HS/S42LF | N/A HS/S43LF | N/A HS/S44LF | N/A HS/S46LF | N/A | |||||
CR Active Brand 108353 | N/A GSML42S | N/A GSML43S | N/A GSML44S | N/A GSML46S | N/A | |||||
CR Active Brand 108501 | N/A SBS42L | N/A SBS43L | N/A SBS44L | N/A SBS46L | N/A | |||||
CR Active Brand 109588 | N/A SBL4-2 | N/A SBL4-3 | N/A SBL4-4 | N/A SBL4-6 | N/A | |||||
Product Sub-Category | N/A | |||||||||
BBI Description | N/A STEEL/STEEL LARGE DOME HEAD BLIND RIVET | |||||||||
Base Product Category | N/A Rivets, Breakstem | |||||||||
CR Active 107759 | N/A | |||||||||
Structural | N/A | |||||||||
Grip Range Min | N/A | |||||||||
Grip Range Max | N/A | |||||||||
Rivet or Rivnut Material | N/A | |||||||||
Stem Material | N/A | |||||||||
Rivet Finish | N/A | |||||||||
Stem Finish | N/A | |||||||||
Min Hole | N/A | |||||||||
Max Hole | N/A | |||||||||
Shear | N/A | |||||||||
Tensile | N/A | |||||||||
Tool Lookup | N/A | |||||||||
Item Reference | N/A | |||||||||
Replacement Item ID | N/A | |||||||||
CR 69 | N/A | |||||||||
Tele Part | N/A | |||||||||
Long Description | N/A | |||||||||
Domestic Import Ind | N/A | |||||||||
UM | N/A | |||||||||
Weight Per UM |
N/A | |||||||||
Date Added | N/A | |||||||||
Sell Code | N/A | |||||||||
Product Code Description | N/A | |||||||||
Product Category Description | N/A | |||||||||
Primary Category | N/A | |||||||||
Secondary Category | N/A | |||||||||
Mandrel Material |
N/A | |||||||||
Alpha | N/A | |||||||||
Numeric ID | N/A | |||||||||
Rivet Diameter | N/A | |||||||||
Rivet Length | N/A | |||||||||
Rivet Material |
N/A | |||||||||
Hole Size |
N/A | |||||||||
Nut Length | N/A | |||||||||
Nut Thread |
N/A | |||||||||
Specification Details | N/A | |||||||||
Item Type | N/A | |||||||||
CR 296 | N/A | |||||||||
CR Brand Avdel Cherry | N/A | |||||||||
CR 304 | N/A | |||||||||
Item Unit Weight per Each |
N/A | |||||||||
CR 109 | N/A | |||||||||
Product Additional Information | N/A | |||||||||
About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|