Screws - Machine Screws, Sems , Weld and More
Screws
Machine screws are cylindrical fasteners used to join two items, commonly made of steel or stainless steel, and available in multiple sizes and finishes. SEMS screws, a subtype of machine screws, feature a washer-like, serrated head to maintain grip and prevent loosening. Weld-on screws, designed for welding onto surfaces, are marked by a threaded shank with a weld-nut on the end, available in a range of sizes and finishes, and typically constructed from steel or stainless steel.
Unit of Measure
Items |
135094 Screws - Machine Screws, Sems , Weld and More |
135100 Screws - Machine Screws, Sems , Weld and More |
135112 Screws - Machine Screws, Sems , Weld and More |
135121 Screws - Machine Screws, Sems , Weld and More |
135127 Screws - Machine Screws, Sems , Weld and More |
|||||
Description | N/A Machine screws are cylindrical fasteners used to join two items, commonly made of steel or stainless steel, and available in multiple sizes and finishes. SEMS screws, a subtype of machine screws, feature a washer-like, serrated head to maintain grip and prevent loosening. Weld-on screws, designed for welding onto surfaces, are marked by a threaded shank with a weld-nut on the end, available in a range of sizes and finishes, and typically constructed from steel or stainless steel. | |||||||||
Features | N/A Thread Locking - Nylon Patch | |||||||||
Brand | N/A ABE Fasteners or Other | |||||||||
Item Description | N/A OVAL POINT SOCKET SET SCREWS, NYLON PATCH, BLACK, ALLOY (INCH), SOCKET DRIVE, 1/4 - 20 THREAD, 5/16 LONG (1/4"-20X5/16") | N/A OVAL POINT SOCKET SET SCREWS, NYLON PATCH, BLACK, ALLOY (INCH), SOCKET DRIVE, 1/4 - 20 THREAD, 3/8 LONG (1/4"-20X3/8") | N/A OVAL POINT SOCKET SET SCREWS, NYLON PATCH, BLACK, ALLOY (INCH), SOCKET DRIVE, 1/4 - 20 THREAD, 5/8 LONG (1/4"-20X5/8") | N/A OVAL POINT SOCKET SET SCREWS, NYLON PATCH, BLACK, ALLOY (INCH), SOCKET DRIVE, 1/4 - 20 THREAD, 1 LONG (1/4"-20X1") | N/A OVAL POINT SOCKET SET SCREWS, NYLON PATCH, BLACK, ALLOY (INCH), SOCKET DRIVE, 5/16 - 18 THREAD, 5/16 LONG (5/16"-18X5/16") | |||||
Product Major Category | N/A Fasteners (Bolt, Nut, Screw, Washer and More) | |||||||||
Measurement | N/A Unified | |||||||||
Search Measurement | N/A Unified | |||||||||
Thread Size |
N/A 1/4-20 | N/A 1/4-20 | N/A 1/4-20 | N/A 1/4-20 | N/A 5/16-18 | |||||
Material |
N/A Steel | |||||||||
Search Material |
N/A Steel | |||||||||
Search Material - Sub |
N/A Steel | |||||||||
Finish | N/A Black | |||||||||
Length | N/A 5/16 | N/A 3/8 | N/A 5/8 | N/A 1 | N/A 5/16 | |||||
Country of Origin | N/A | |||||||||
Head | N/A Set | |||||||||
Short Description | N/A OVAL-PT SOCKET SET SCREW ALLOY BLACK NYLON PATCH | |||||||||
Weight |
N/A 0.00258 | N/A 0.00314 | N/A 0.00586 | N/A 0.00985 | N/A 0.00381 | |||||
Super Search | N/A | |||||||||
Search Thread |
N/A 01/04/2020 | N/A 01/04/2020 | N/A 01/04/2020 | N/A 01/04/2020 | N/A 05/16/2018 | |||||
Search Length | N/A 5/16 | N/A 3/8 | N/A 5/8 | N/A 1 | N/A 5/16 | |||||
Diameter | N/A | |||||||||
Width | N/A | |||||||||
Specifications | N/A | |||||||||
Drive | N/A Socket | |||||||||
Product Code | N/A | |||||||||
Product Group | N/A | |||||||||
ABE Part | N/A | |||||||||
Product Category ID | N/A PRODUCTS-FASTENERS-FASTENERSSCREWSWASHERSNUTSBOLTS-SCREWS | |||||||||
Shape | N/A | |||||||||
Head Diameter |
N/A | |||||||||
Box Quantity | N/A 100 | |||||||||
ABE Item ID | N/A | |||||||||
Subcategory | N/A Oval Point Set Screws | |||||||||
BBI Size | N/A 1/4"-20x5/16" | N/A 1/4"-20x3/8" | N/A 1/4"-20x5/8" | N/A 1/4"-20x1" | N/A 5/16"-18x5/16" | |||||
Size | N/A 1/4in-20 | N/A 1/4in-20 | N/A 1/4in-20 | N/A 1/4in-20 | N/A 5/16in-18 | |||||
Bulk Quantity | N/A 1000 | |||||||||
Family Code | N/A 135 | |||||||||
Product Sub-Category | N/A Set Screws | |||||||||
Point | N/A Oval | |||||||||
Domestic or Import | N/A | |||||||||
Threading | N/A | |||||||||
Patch Insert | N/A | |||||||||
BBI Description | N/A | |||||||||
Base Product Category | N/A Set Screws | |||||||||
CR Active Brand 109607 | N/A | |||||||||
CR Active Brand 109933 | N/A | |||||||||
CR 19 | N/A | |||||||||
CR Active Brand 107816 | N/A | |||||||||
CR Active Brand 109165 | N/A | |||||||||
Tele Part | N/A | |||||||||
Long Description | N/A | |||||||||
Domestic Import Ind | N/A | |||||||||
UM | N/A | |||||||||
Weight Per UM |
N/A | |||||||||
Date Added | N/A | |||||||||
Sell Code | N/A | |||||||||
Product Code Description | N/A | |||||||||
Product Category Description | N/A | |||||||||
Primary Category | N/A | |||||||||
Secondary Category | N/A | |||||||||
Alpha | N/A | |||||||||
Numeric ID | N/A | |||||||||
Hole Size |
N/A | |||||||||
Nut Length | N/A | |||||||||
Nut Thread |
N/A | |||||||||
Specification Details | N/A | |||||||||
Item Unit Weight per Each |
N/A | |||||||||
Product Additional Information | N/A | |||||||||
About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|