Pins - Cotter, Dowel, Hitch, Spring Pins, and More
Terminals, Lugs and Pins
We present our selection of cotter, dowel, hitch, and spring pins, engineered to offer dependable and adaptable fastening solutions across a variety of applications. Our assortment of pins serves an extensive range of industries and applications, such as automotive, construction, machinery, and beyond. Whether you need to fasten joints, align components, or simplify swift assembly and disassembly, our pins deliver reliable and flexible solutions.
Unit of Measure
Items |
15736 Pins - Cotter, Dowel, Hitch, Spring Pins, and More |
15739 Pins - Cotter, Dowel, Hitch, Spring Pins, and More |
15742 Pins - Cotter, Dowel, Hitch, Spring Pins, and More |
15745 Pins - Cotter, Dowel, Hitch, Spring Pins, and More |
15748 Pins - Cotter, Dowel, Hitch, Spring Pins, and More |
|||||
Features | N/A | |||||||||
Brand | N/A ABE Engineered Fasteners / 107816 | |||||||||
Item Description | N/A Dowel Pin, 0.1875 Length, 3/32 Diameter, Steel, DFAR Compliant | N/A Dowel Pin, 0.25 Length, 3/32 Diameter, Steel, DFAR Compliant | N/A Dowel Pin, 0.3125 Length, 3/32 Diameter, Steel, DFAR Compliant | N/A Dowel Pin, 0.375 Length, 3/32 Diameter, Steel, DFAR Compliant | N/A Dowel Pin, 0.4375 Length, 3/32 Diameter, Steel, DFAR Compliant | |||||
Product Major Category | N/A Fasteners (Bolt, Nut, Screw, Washer & More) | |||||||||
Measurement | N/A Unified | |||||||||
Search Measurement | N/A Unified | |||||||||
Thread Size |
N/A | |||||||||
Material |
N/A Steel | |||||||||
Search Material |
N/A Steel | |||||||||
Search Material - Sub |
N/A Steel | |||||||||
Plating |
N/A | |||||||||
Finish | N/A | |||||||||
Length | N/A 3/16 | N/A 1/4 | N/A 5/16 | N/A 3/8 | N/A 7/16 | |||||
Country of Origin | N/A | |||||||||
Head | N/A | |||||||||
Short Description | N/A | |||||||||
Weight |
N/A | |||||||||
Super Search | N/A | |||||||||
Search Thread |
N/A | |||||||||
Search Length | N/A | |||||||||
Diameter | N/A 3/32 | |||||||||
Outside Diameter |
N/A | |||||||||
Specifications | N/A DFAR Compliant | |||||||||
Drive | N/A | |||||||||
Product Code | N/A | |||||||||
Product Group | N/A | |||||||||
Thread |
N/A No Thread | |||||||||
Brand Number | N/A 372 | |||||||||
Socket | N/A 3 | N/A 4 | N/A 5 | N/A 6 | N/A 7 | |||||
Approx Wt Per Pkg | N/A 0.1 | |||||||||
Weight Per Ea |
N/A 0.001 | |||||||||
Brand Lead Time | N/A 60 Days | |||||||||
ABE Part | N/A ABE_15736 | N/A ABE_15739 | N/A ABE_15742 | N/A ABE_15745 | N/A ABE_15748 | |||||
Web URL | N/A https://www.aboveboardelectronics.com/catalog/abe-engineered-fasteners-dowel-pins/stanleyengineeredfast-15736 | N/A https://www.aboveboardelectronics.com/catalog/abe-engineered-fasteners-dowel-pins/stanleyengineeredfast-15739 | N/A https://www.aboveboardelectronics.com/catalog/abe-engineered-fasteners-dowel-pins/stanleyengineeredfast-15742 | N/A https://www.aboveboardelectronics.com/catalog/abe-engineered-fasteners-dowel-pins/stanleyengineeredfast-15745 | N/A https://www.aboveboardelectronics.com/catalog/abe-engineered-fasteners-dowel-pins/stanleyengineeredfast-15748 | |||||
Product Category ID | N/A | |||||||||
Shape | N/A | |||||||||
Box Quantity | N/A | |||||||||
ABE Item ID | N/A | |||||||||
Subcategory | N/A | |||||||||
BBI Size | N/A | |||||||||
Size | N/A | |||||||||
Bulk Quantity | N/A | |||||||||
Family Code | N/A | |||||||||
Product Sub-Category | N/A | |||||||||
Point | N/A | |||||||||
Domestic or Import | N/A | |||||||||
Threading | N/A | |||||||||
Pipe Size | N/A | |||||||||
Patch Insert | N/A | |||||||||
BBI Description | N/A | |||||||||
Base Product Category | N/A | |||||||||
CR Active Brand 109607 | N/A | |||||||||
CR Active Brand 109933 | N/A | |||||||||
CR Brand Nordex | N/A | |||||||||
CR 19 | N/A | |||||||||
Thread Diameter |
N/A | |||||||||
ABE Item | N/A | |||||||||
CR Active Brand 109165 | N/A | |||||||||
CR Active Brand 109230 | N/A | |||||||||
CR 299 | N/A | |||||||||
Tele Part | N/A | |||||||||
Long Description | N/A | |||||||||
Domestic Import Ind | N/A | |||||||||
UM | N/A | |||||||||
Weight Per UM |
N/A | |||||||||
Blue Devil Item Number | N/A | |||||||||
Date Added | N/A | |||||||||
Sell Code | N/A | |||||||||
Product Code Description | N/A | |||||||||
Product Category Description | N/A | |||||||||
Primary Category | N/A | |||||||||
Secondary Category | N/A | |||||||||
Alpha | N/A | |||||||||
Numeric ID | N/A | |||||||||
Hole Size |
N/A | |||||||||
Nut Length | N/A | |||||||||
Nut Thread |
N/A | |||||||||
Specification Details | N/A | |||||||||
Item Unit Weight per Each |
N/A | |||||||||
Breaking Strength Lbs | N/A | |||||||||
Diameter Tolerance | N/A | |||||||||
Minimum Hardness | N/A | |||||||||
Tolerance Rating | N/A | |||||||||
CR Active 112346 | N/A | |||||||||
CR Brand Shakeproof | N/A | |||||||||
CR Active 109273 | N/A | |||||||||
Product Additional Information | N/A | |||||||||
About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|