5/16-18 Weld Stud with 3 Projections Under the Head
        
                    Unit of Measure
                    
               
        
            | Long Description | N/A 5/16-18 X .50", 3 PROJ SCREW (BOTTOM) ~ STL, PLAIN | 
| Weight | N/A 0.0194 | 
| Height | N/A 0.2 | 
| Width | N/A 0.2 | 
| UOM | N/A M | 
| Thread | N/A 5/16 - 18 | 
| Type | N/A Projection | 
| Head Diameter | N/A 0.740+/-0.015 | 
| Material | N/A Low Carbon Steel | 
| Length | N/A 0.5 +0.00/-0.09 | 
| Product Guide | N/A Weld Nuts, Studs, and Weld Tabs https://onemonroehardware.com/technical/product/weld-nuts-stud-tab-weld.php | 











