Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Head | 
                        
                            Type | 
                        
                            Diameter | 
                        
                            Body Length | 
                        
                            Stem Material | 
                        
                            Rivet Finish | 
                        
                            Stem Finish | 
                        
                            Rivet Material | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|
| SKK3025PT | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SKK RIVET | N/A .118 | N/A 0.091 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SKK3030PT | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SKK RIVET | N/A .118 | N/A 0.11 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SKK3035PT | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SKK RIVET | N/A .118 | N/A 0.13 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SKK3040PT | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SKK RIVET | N/A .118 | N/A 0.15 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SKK3045PT | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SKK RIVET | N/A .118 | N/A 0.169 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SKK3050PT | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SKK RIVET | N/A .118 | N/A 0.189 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SKK3055PT | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SKK RIVET | N/A .118 | N/A 0.208 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SKK3060PT | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SKK RIVET | N/A .118 | N/A 0.228 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SKK3065PT | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SKK RIVET | N/A .118 | N/A 0.248 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SNSK3025BHM452 | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SNSK RIVET | N/A .118 | N/A 0.098 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SNSK3030BHM428 | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SNSK RIVET | N/A .118 | N/A 0.11 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SNSK3035BHM446 | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SNSK RIVET | N/A .118 | N/A 0.13 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SNSK3040BHM452 | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SNSK RIVET | N/A .118 | N/A 0.15 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SNSK3045BHM428 | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SNSK RIVET | N/A .118 | N/A 0.169 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SNSK3050BHM446 | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SNSK RIVET | N/A .118 | N/A 0.189 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SNSK3055BHM452 | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SNSK RIVET | N/A .118 | N/A 0.208 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SNSK3060BHM428 | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SNSK RIVET | N/A .118 | N/A 0.228 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SNSK3065BHM446 | N/A Pull-Thru (PT) Rivets (SKK , ex-SNSK) | N/A Emhart | N/A Countersunk | N/A SNSK RIVET | N/A .118 | N/A 0.248 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
 877-916-1944
 sales@askmonroe.com