Item # |
Brand |
Item Description |
Length |
Height |
Width |
Capacity |
Locking Side |
|---|---|---|---|---|---|---|---|
| 2100B | N/A ABE or Other | N/A SUS HANDLE CC=342 L=364 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| HP-120 | N/A ABE or Other | N/A SUS HANDLE CC=342 L=364 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| MCH-40 | N/A ABE or Other | N/A SUS HANDLE CC=392 L=414 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 2110B | N/A ABE or Other | N/A SUS HANDLE CC=392 L=414 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| HP-40 | N/A ABE or Other | N/A SUS HANDLE CC=392 L=414 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| MCH-50 | N/A ABE or Other | N/A SUS HANDLE CC=492 L=514 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 6300-KA | N/A ABE or Other | N/A SUS HANDLE CC=492 L=514 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| HP-50 | N/A ABE or Other | N/A SUS HANDLE CC=492 L=514 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| MCH-61 | N/A ABE or Other | N/A SUS HANDLE CC=592 L=614 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 2160B-G1001 | N/A ABE or Other | N/A SUS HANDLE CC=592 L=614 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| HP-65 | N/A ABE or Other | N/A SUS HANDLE CC=592 L=614 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 1647 | N/A ABE or Other | N/A SUS HANDLE Center to Center (CC)=128 Length (L)=150 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 1648 | N/A ABE or Other | N/A SUS HANDLE Center to Center (CC)=160 Length (L)=182 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 1650 | N/A ABE or Other | N/A SUS HANDLE Center to Center (CC)=192 Length (L)=214 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 1651 | N/A ABE or Other | N/A SUS HANDLE Center to Center (CC)=292 Length (L)=314 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 1652 | N/A ABE or Other | N/A SUS HANDLE Center to Center (CC)=320 Length (L)=342 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 1653 | N/A ABE or Other | N/A SUS HANDLE Center to Center (CC)=342 Length (L)=364 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 1654 | N/A ABE or Other | N/A SUS HANDLE Center to Center (CC)=392 Length (L)=414 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 1655 | N/A ABE or Other | N/A SUS HANDLE Center to Center (CC)=492 Length (L)=514 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 1656 | N/A ABE or Other | N/A SUS HANDLE Center to Center (CC)=592 Length (L)=614 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| S60/BLK | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| EN-R80 | N/A ABE or Other | N/A LATCH HOOK | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| MFS-G600/S3 | N/A ABE or Other | N/A MULTIPLE MOTION DOOR SYSTEM F | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| SPW-1820 | N/A ABE or Other | N/A SHELF STANDARD | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| SPN-15 | N/A ABE or Other | N/A SHELF SUPPORT FOR SPN-1820 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
877-916-1944
sales@askmonroe.com