Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Diameter | 
                        
                            Color | 
                        
                            AWG | 
                        
                            Jacket Material | 
                        
                            Stranding | 
                        
                            Putup | 
                        
                            Putup Description | 
                        
                            ECCN | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1550 BK001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Black | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 BK005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Black | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 BL001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Blue | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 BL005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Blue | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 BR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Brown | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 BR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Brown | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 GR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Green | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 GR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Green | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 OR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Orange | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 OR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Orange | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 RD001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Red | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 RD005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Red | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 SL001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Gray | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 SL005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Gray | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 VI001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Purple | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 VI005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Purple | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 WB001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Multiple | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 WB005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Multiple | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 WG001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Multiple | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 WG005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Multiple | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 WH001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A White | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 WH005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A White | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 WN001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Multiple | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1550 WN005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Multiple | N/A 24 | N/A PVC | N/A 7/32 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1550 WO001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.056 | N/A Multiple | N/A 24 | N/A PVC | N/A 7/32 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
 877-916-1944
 sales@askmonroe.com