Rivet - Drive Rivet
    Rivets, Blind & Speed Fasteners
        
    
    
            
                
                    
                        
                
            
                
    
            Drive rivets are a type of rivet that is installed by driving a mandrel through the rivet and then pulling the mandrel out. The mandrel expands the rivet, creating a secure connection between two objects. Drive rivets are typically made of steel or aluminum and are available in a variety of sizes and finishes.
        
        
                            Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Length | 
                        
                            Grip Range | 
                        
                            Head | 
                        
                            Diameter | 
                        
                            Outside Diameter | 
                        
                            Specifications | 
                        
                            Drive | 
                        
                            Shape | 
                        
                            Size | 
                        
                            Stem Material | 
                        
                            Mandrel Material | 
                        
                            Alpha | 
                        
                            Numeric ID | 
                        
                            Rivet Diameter | 
                        
                            Rivet Length | 
                        
                            Rivet Material | 
                        
                            Nut Length | 
                        
                            Nut Thread | 
                        
                            Item Type | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05281ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 9/32 | Grip Range N/A 0.266 - 0.297 | Head N/A Dome | Diameter N/A 1/8 | Outside Diameter N/A 9/32 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A ABA | Numeric ID N/A 5281 | Rivet Diameter N/A 1/8 | Rivet Length N/A 9/32 | Rivet Material N/A Aluminum | Nut Length N/A | Nut Thread N/A | Item Type N/A Brazier Head Drive Pin Rivets | 
| 05281ABSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A TBD | Grip Range N/A | Head N/A Dome | Diameter N/A 1/8 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A | Size N/A 1/8X9/32 | Stem Material N/A | Mandrel Material N/A | Alpha N/A | Numeric ID N/A | Rivet Diameter N/A | Rivet Length N/A | Rivet Material N/A | Nut Length N/A 9/32 | Nut Thread N/A TBD | Item Type N/A | 
| 05281ACSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 9/32 | Grip Range N/A 0.266 - 0.297 | Head N/A Countersunk | Diameter N/A 1/8 | Outside Diameter N/A 9/32 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A ACSS | Numeric ID N/A 5281 | Rivet Diameter N/A 1/8 | Rivet Length N/A 9/32 | Rivet Material N/A Aluminum | Nut Length N/A 9/32 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 05281AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 9/32 | Grip Range N/A 0.266 - 0.297 | Head N/A Dome | Diameter N/A 1/8 | Outside Diameter N/A 9/32 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUA | Numeric ID N/A 5281 | Rivet Diameter N/A 1/8 | Rivet Length N/A 9/32 | Rivet Material N/A Aluminum | Nut Length N/A 9/32 | Nut Thread N/A TBD | Item Type N/A | 
| 05312ACSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 5/16 | Grip Range N/A 0.297 - 0.328 | Head N/A Countersunk | Diameter N/A 1/8 | Outside Diameter N/A 5/16 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A ACSS | Numeric ID N/A 5312 | Rivet Diameter N/A 1/8 | Rivet Length N/A 5/16 | Rivet Material N/A Aluminum | Nut Length N/A 5/16 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 05313AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 5/16 | Grip Range N/A 0.297 - 0.325 | Head N/A Dome | Diameter N/A 1/8 | Outside Diameter N/A 5/16 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUA | Numeric ID N/A 5313 | Rivet Diameter N/A 1/8 | Rivet Length N/A 5/16 | Rivet Material N/A Aluminum | Nut Length N/A 5/16 | Nut Thread N/A TBD | Item Type N/A | 
| 05344ACSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 11/32 | Grip Range N/A 0.328 - 0.360 | Head N/A Countersunk | Diameter N/A 1/8 | Outside Diameter N/A 11/32 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A ACSS | Numeric ID N/A 5344 | Rivet Diameter N/A 1/8 | Rivet Length N/A 11/32 | Rivet Material N/A Aluminum | Nut Length N/A 11/32 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 05344AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 11/32 | Grip Range N/A 0.328 - 0.360 | Head N/A Dome | Diameter N/A 1/8 | Outside Diameter N/A 11/32 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUA | Numeric ID N/A 5344 | Rivet Diameter N/A 1/8 | Rivet Length N/A 11/32 | Rivet Material N/A Aluminum | Nut Length N/A 11/32 | Nut Thread N/A TBD | Item Type N/A | 
| 05375ACSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 3/8 | Grip Range N/A 0.360 - 0.391 | Head N/A Countersunk | Diameter N/A 1/8 | Outside Diameter N/A 3/8 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A ACSS | Numeric ID N/A 5375 | Rivet Diameter N/A 1/8 | Rivet Length N/A 3/8 | Rivet Material N/A Aluminum | Nut Length N/A 3/8 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 05375AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 3/8 | Grip Range N/A 0.360 - 0.391 | Head N/A Dome | Diameter N/A 1/8 | Outside Diameter N/A 3/8 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUA | Numeric ID N/A 5375 | Rivet Diameter N/A 1/8 | Rivet Length N/A 3/8 | Rivet Material N/A Aluminum | Nut Length N/A 3/8 | Nut Thread N/A TBD | Item Type N/A | 
| 05406ACSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 13/32 | Grip Range N/A 0.391 - 0.422 | Head N/A Countersunk | Diameter N/A 1/8 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A ACSS | Numeric ID N/A 5406 | Rivet Diameter N/A 1/8 | Rivet Length N/A 13/32 | Rivet Material N/A Aluminum | Nut Length N/A 13/32 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 05406AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 13/32 | Grip Range N/A 0.391 - 0.422 | Head N/A Dome | Diameter N/A 1/8 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUA | Numeric ID N/A 5406 | Rivet Diameter N/A 1/8 | Rivet Length N/A 13/32 | Rivet Material N/A Aluminum | Nut Length N/A 13/32 | Nut Thread N/A TBD | Item Type N/A | 
| 05438AUSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 7/16 | Grip Range N/A 0.422 - 0.453 | Head N/A Dome | Diameter N/A 1/8 | Outside Diameter N/A 7/16 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUSS | Numeric ID N/A 5438 | Rivet Diameter N/A 1/8 | Rivet Length N/A 7/16 | Rivet Material N/A Aluminum | Nut Length N/A 7/16 | Nut Thread N/A TBD | Item Type N/A | 
| 07031AUSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 1/32 | Grip Range N/A 0.015 - 0.046 | Head N/A Dome | Diameter N/A 5/32 | Outside Diameter N/A 1/32 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUSS | Numeric ID N/A 7031 | Rivet Diameter N/A 5/32 | Rivet Length N/A 1/32 | Rivet Material N/A Aluminum | Nut Length N/A 1/32 | Nut Thread N/A TBD | Item Type N/A | 
| 07063AUSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 1/16 | Grip Range N/A 0.046 - 0.078 | Head N/A Dome | Diameter N/A 5/32 | Outside Diameter N/A 1/16 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUSS | Numeric ID N/A 7063 | Rivet Diameter N/A 5/32 | Rivet Length N/A 1/16 | Rivet Material N/A Aluminum | Nut Length N/A 1/16 | Nut Thread N/A TBD | Item Type N/A | 
| 07094AUSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 3/32 | Grip Range N/A 0.078 - 0.109 | Head N/A Dome | Diameter N/A 5/32 | Outside Diameter N/A 3/32 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUSS | Numeric ID N/A 7094 | Rivet Diameter N/A 5/32 | Rivet Length N/A 3/32 | Rivet Material N/A Aluminum | Nut Length N/A 3/32 | Nut Thread N/A TBD | Item Type N/A | 
| 07125ACSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 1/8 | Grip Range N/A 0.109 - 0.141 | Head N/A Countersunk | Diameter N/A 5/32 | Outside Diameter N/A 1/8 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A ACSS | Numeric ID N/A 7125 | Rivet Diameter N/A 5/32 | Rivet Length N/A 1/8 | Rivet Material N/A Aluminum | Nut Length N/A 1/8 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 07125AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 1/8 | Grip Range N/A 0.109 - 0.141 | Head N/A Dome | Diameter N/A 5/32 | Outside Diameter N/A 1/8 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUA | Numeric ID N/A 7125 | Rivet Diameter N/A 5/32 | Rivet Length N/A 1/8 | Rivet Material N/A Aluminum | Nut Length N/A 1/8 | Nut Thread N/A TBD | Item Type N/A | 
| 07156ACSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 5/32 | Grip Range N/A 0.141 - 0.172 | Head N/A Countersunk | Diameter N/A 5/32 | Outside Diameter N/A 5/32 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A ACSS | Numeric ID N/A 7156 | Rivet Diameter N/A 5/32 | Rivet Length N/A 5/32 | Rivet Material N/A Aluminum | Nut Length N/A 5/32 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 07156AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 5/32 | Grip Range N/A 0.141 - 0.172 | Head N/A Dome | Diameter N/A 5/32 | Outside Diameter N/A 5/32 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUA | Numeric ID N/A 7156 | Rivet Diameter N/A 5/32 | Rivet Length N/A 5/32 | Rivet Material N/A Aluminum | Nut Length N/A 5/32 | Nut Thread N/A TBD | Item Type N/A | 
| 07188ACSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 3/16 | Grip Range N/A 0.172 - 0.203 | Head N/A Countersunk | Diameter N/A 5/32 | Outside Diameter N/A 3/16 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A ACSS | Numeric ID N/A 7188 | Rivet Diameter N/A 5/32 | Rivet Length N/A 3/16 | Rivet Material N/A Aluminum | Nut Length N/A 3/16 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 07188AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 3/16 | Grip Range N/A 0.172 - 0.203 | Head N/A Dome | Diameter N/A 5/32 | Outside Diameter N/A 3/16 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUA | Numeric ID N/A 7188 | Rivet Diameter N/A 5/32 | Rivet Length N/A 3/16 | Rivet Material N/A Aluminum | Nut Length N/A | Nut Thread N/A | Item Type N/A | 
| 07219ACSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 7/32 | Grip Range N/A 0.203 - 0.235 | Head N/A Countersunk | Diameter N/A 5/32 | Outside Diameter N/A 7/32 | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A ACSS | Numeric ID N/A 7219 | Rivet Diameter N/A 5/32 | Rivet Length N/A 7/32 | Rivet Material N/A Aluminum | Nut Length N/A 7/32 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 07219AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 7/32 | Grip Range N/A 0.203 - 0.234 | Head N/A Dome | Diameter N/A 5/32 | Outside Diameter N/A 7/32 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A AUA | Numeric ID N/A 7219 | Rivet Diameter N/A 5/32 | Rivet Length N/A 7/32 | Rivet Material N/A Aluminum | Nut Length N/A 7/32 | Nut Thread N/A TBD | Item Type N/A | 
| 07250ACSS | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Passivated | Length N/A 1/4 | Grip Range N/A 0.235 - 0.266 | Head N/A Countersunk | Diameter N/A 5/32 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Stainless Steel | Mandrel Material N/A Stainless Steel | Alpha N/A ACSS | Numeric ID N/A 7250 | Rivet Diameter N/A 5/32 | Rivet Length N/A 1/4 | Rivet Material N/A Aluminum | Nut Length N/A 1/4 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 












