Rivet - Drive Rivet
    Rivets, Blind & Speed Fasteners
        
    
    
            
                
                    
                        
                
            
                
    
            Drive rivets are a type of rivet that is installed by driving a mandrel through the rivet and then pulling the mandrel out. The mandrel expands the rivet, creating a secure connection between two objects. Drive rivets are typically made of steel or aluminum and are available in a variety of sizes and finishes.
        
        
                            Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Length | 
                        
                            Grip Range | 
                        
                            Head | 
                        
                            Diameter | 
                        
                            Outside Diameter | 
                        
                            Specifications | 
                        
                            Drive | 
                        
                            Shape | 
                        
                            Size | 
                        
                            Stem Material | 
                        
                            Mandrel Material | 
                        
                            Alpha | 
                        
                            Numeric ID | 
                        
                            Rivet Diameter | 
                        
                            Rivet Length | 
                        
                            Rivet Material | 
                        
                            Nut Length | 
                        
                            Nut Thread | 
                        
                            Item Type | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10750PRPWH | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Nylon | Finish N/A White | Length N/A 3/4 | Grip Range N/A TBD | Head N/A Round | Diameter N/A #10 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Round | Size N/A | Stem Material N/A Nylon | Mandrel Material N/A Nylon | Alpha N/A PRPWH | Numeric ID N/A 10750 | Rivet Diameter N/A 10 | Rivet Length N/A 3/4 | Rivet Material N/A Nylon | Nut Length N/A 3/4 | Nut Thread N/A TBD | Item Type N/A Round Head Drive Pin Anchor Rivet | 
| 10750PRSWH | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Nylon | Finish N/A White | Length N/A 3/4 | Grip Range N/A TBD | Head N/A Round | Diameter N/A #10 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Round | Size N/A | Stem Material N/A Steel | Mandrel Material N/A Steel | Alpha N/A PRSWH | Numeric ID N/A 10750 | Rivet Diameter N/A 10 | Rivet Length N/A 3/4 | Rivet Material N/A Nylon | Nut Length N/A | Nut Thread N/A | Item Type N/A Round Head Drive Pin Anchor Rivet | 
| 10750PTPWH | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Nylon | Finish N/A White | Length N/A 3/4 | Grip Range N/A TBD | Head N/A Truss | Diameter N/A #10 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Truss | Size N/A | Stem Material N/A Nylon | Mandrel Material N/A Nylon | Alpha N/A PTPWH | Numeric ID N/A 10750 | Rivet Diameter N/A 10 | Rivet Length N/A 3/4 | Rivet Material N/A Nylon | Nut Length N/A 3/4 | Nut Thread N/A TBD | Item Type N/A Truss Head Drive Pin Anchor Rivet | 
| 10750PTSWH | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Nylon | Finish N/A White | Length N/A 3/4 | Grip Range N/A TBD | Head N/A Truss | Diameter N/A #10 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Truss | Size N/A | Stem Material N/A Nylon | Mandrel Material N/A Nylon | Alpha N/A PTSWH | Numeric ID N/A 10750 | Rivet Diameter N/A 10 | Rivet Length N/A 3/4 | Rivet Material N/A Nylon | Nut Length N/A | Nut Thread N/A | Item Type N/A Truss Head Drive Pin Anchor Rivet | 
| 10812ACA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 13/16 | Grip Range N/A | Head N/A Countersunk | Diameter N/A | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A | Size N/A 3/16X13/16 | Stem Material N/A | Mandrel Material N/A | Alpha N/A | Numeric ID N/A | Rivet Diameter N/A | Rivet Length N/A | Rivet Material N/A | Nut Length N/A 13/16 | Nut Thread N/A TBD | Item Type N/A | 
| 10813ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 13/16 | Grip Range N/A 0.766 - 0.859 | Head N/A Dome | Diameter N/A 3/16 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 10813 | Rivet Diameter N/A 3/16 | Rivet Length N/A 13/16 | Rivet Material N/A Aluminum | Nut Length N/A 13/16 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 10813ALA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 13/16 | Grip Range N/A 0.775 - 0.875 | Head N/A Dome | Diameter N/A 3/16 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ALA | Numeric ID N/A 10813 | Rivet Diameter N/A 3/16 | Rivet Length N/A 13/16 | Rivet Material N/A Aluminum | Nut Length N/A 13/16 | Nut Thread N/A TBD | Item Type N/A | 
| 10813AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 13/16 | Grip Range N/A 0.766 - 0.859 | Head N/A Dome | Diameter N/A 3/16 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 10813 | Rivet Diameter N/A 3/16 | Rivet Length N/A 13/16 | Rivet Material N/A Aluminum | Nut Length N/A 13/16 | Nut Thread N/A TBD | Item Type N/A | 
| 10875ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 7/8 | Grip Range N/A 0.828 - 0.922 | Head N/A Dome | Diameter N/A 3/16 | Outside Diameter N/A 7/8 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 10875 | Rivet Diameter N/A 3/16 | Rivet Length N/A 7/8 | Rivet Material N/A Aluminum | Nut Length N/A 7/8 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 10875ACA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 7/8 | Grip Range N/A | Head N/A Countersunk | Diameter N/A | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A | Size N/A 3/16X7/8 | Stem Material N/A | Mandrel Material N/A | Alpha N/A | Numeric ID N/A | Rivet Diameter N/A | Rivet Length N/A | Rivet Material N/A | Nut Length N/A 7/8 | Nut Thread N/A TBD | Item Type N/A | 
| 10875AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 7/8 | Grip Range N/A 0.828 - 0.922 | Head N/A Dome | Diameter N/A 3/16 | Outside Diameter N/A 7/8 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 10875 | Rivet Diameter N/A 3/16 | Rivet Length N/A 7/8 | Rivet Material N/A Aluminum | Nut Length N/A 7/8 | Nut Thread N/A TBD | Item Type N/A | 
| 10938ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 15/16 | Grip Range N/A 0.891 - 0.984 | Head N/A Dome | Diameter N/A 3/16 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 10938 | Rivet Diameter N/A 3/16 | Rivet Length N/A 15/16 | Rivet Material N/A Aluminum | Nut Length N/A 15/16 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 10938ACA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 15/16 | Grip Range N/A | Head N/A Countersunk | Diameter N/A | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A | Size N/A 3/16X15/16 | Stem Material N/A | Mandrel Material N/A | Alpha N/A | Numeric ID N/A | Rivet Diameter N/A | Rivet Length N/A | Rivet Material N/A | Nut Length N/A 15/16 | Nut Thread N/A TBD | Item Type N/A | 
| 10938ALA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 15/16 | Grip Range N/A 0.875 - 0.975 | Head N/A Dome | Diameter N/A 3/16 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ALA | Numeric ID N/A 10938 | Rivet Diameter N/A 3/16 | Rivet Length N/A 15/16 | Rivet Material N/A Aluminum | Nut Length N/A 15/16 | Nut Thread N/A TBD | Item Type N/A | 
| 11125ATA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1/8 | Grip Range N/A TBD | Head N/A Dome | Diameter N/A 3/16 | Outside Diameter N/A 1/8 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ATA | Numeric ID N/A 11125 | Rivet Diameter N/A 3/16 | Rivet Length N/A 1/8 | Rivet Material N/A Aluminum | Nut Length N/A 1/8 | Nut Thread N/A TBD | Item Type N/A Liner Head Tamper Resistant Drive Pin Rivets | 
| 11219ATA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 7/32 | Grip Range N/A TBD | Head N/A Dome | Diameter N/A 3/16 | Outside Diameter N/A 7/32 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ATA | Numeric ID N/A 11219 | Rivet Diameter N/A 3/16 | Rivet Length N/A 7/32 | Rivet Material N/A Aluminum | Nut Length N/A 7/32 | Nut Thread N/A TBD | Item Type N/A Liner Head Tamper Resistant Drive Pin Rivets | 
| 11312ATA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 5/16 | Grip Range N/A TBD | Head N/A Dome | Diameter N/A 3/16 | Outside Diameter N/A 5/16 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ATA | Numeric ID N/A 11312 | Rivet Diameter N/A 3/16 | Rivet Length N/A 5/16 | Rivet Material N/A Aluminum | Nut Length N/A 5/16 | Nut Thread N/A TBD | Item Type N/A Liner Head Tamper Resistant Drive Pin Rivets | 
| 11406ATA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 13/32 | Grip Range N/A TBD | Head N/A Dome | Diameter N/A 3/16 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ATA | Numeric ID N/A 11406 | Rivet Diameter N/A 3/16 | Rivet Length N/A 13/32 | Rivet Material N/A Aluminum | Nut Length N/A 13/32 | Nut Thread N/A TBD | Item Type N/A Liner Head Tamper Resistant Drive Pin Rivets | 
| 14094ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 3/32 | Grip Range N/A 0.047 - 0.141 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 3/32 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 14094 | Rivet Diameter N/A 1/4 | Rivet Length N/A 3/32 | Rivet Material N/A Aluminum | Nut Length N/A 3/32 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 14094AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 3/32 | Grip Range N/A 0.047 - 0.141 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A 3/32 | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 14094 | Rivet Diameter N/A 1/4 | Rivet Length N/A 3/32 | Rivet Material N/A Aluminum | Nut Length N/A 3/32 | Nut Thread N/A TBD | Item Type N/A | 
| 141000ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1 | Grip Range N/A 0.953 - 1.047 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 141000 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1 | Rivet Material N/A Aluminum | Nut Length N/A 1 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 141000ACA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1 | Grip Range N/A 0.953 - 1.047 | Head N/A Countersunk | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Countersunk | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ACA | Numeric ID N/A 141000 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1 | Rivet Material N/A Aluminum | Nut Length N/A 1 | Nut Thread N/A TBD | Item Type N/A Countersunk Drive Pin Rivets | 
| 141000AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1 | Grip Range N/A 0.953 - 1.047 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 141000 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1 | Rivet Material N/A Aluminum | Nut Length N/A 1 | Nut Thread N/A TBD | Item Type N/A | 
| 141125ABA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1 1/8 | Grip Range N/A 1.078 - 1.172 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A ABA | Numeric ID N/A 141125 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1 1/8 | Rivet Material N/A Aluminum | Nut Length N/A 1 1/8 | Nut Thread N/A TBD | Item Type N/A Brazier Head Drive Pin Rivets | 
| 141125AUA | N/A Rivet - Drive Rivet | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A TBD | Material N/A Aluminum | Finish N/A Plain | Length N/A 1 1/8 | Grip Range N/A 1.078 - 1.172 | Head N/A Dome | Diameter N/A 1/4 | Outside Diameter N/A | Specifications N/A * | Drive N/A | Shape N/A Dome | Size N/A | Stem Material N/A Aluminum | Mandrel Material N/A Aluminum | Alpha N/A AUA | Numeric ID N/A 141125 | Rivet Diameter N/A 1/4 | Rivet Length N/A 1 1/8 | Rivet Material N/A Aluminum | Nut Length N/A 1 1/8 | Nut Thread N/A TBD | Item Type N/A | 












