1 2
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|
| CGS125-6 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 3/8 | 0.04 | 0.144 +0.003 |
| CGS125-8 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 1/2 | 0.04 | 0.144 +0.003 |
| CGS125-10 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 5/8 | 0.04 | 0.144 +0.003 |
| CGS125-12 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 3/4 | 0.04 | 0.144 +0.003 |
| CGS187-6 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 3/8 | 0.04 | 0.205 +0.003 |
| CGS187-8 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 1/2 | 0.04 | 0.205 +0.003 |
| CGS187-10 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 5/8 | 0.04 | 0.205 +0.003 |
| CGS187-12 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 3/4 | 0.04 | 0.205 +0.003 |
| CGS187-16 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 1 | 0.04 | 0.205 +0.003 |
| CGS250-8 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 1/2 | 0.04 | 0.272 +0.003 |
| CGS250-10 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 5/8 | 0.04 | 0.272 +0.003 |
| CGS250-12 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 3/4 | 0.04 | 0.272 +0.003 |
| CGS250-16 | Self-Clinching Tapered Guide Pins | Captive | Unified | Unthreaded | Stainless | Passivated | 1 | 0.04 | 0.272 +0.003 |
| CGS3MM-8 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 8 | 1 | 3.5 +0.08 |
| CGS3MM-10 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 10 mm | 1 | 3.5 +0.08 |
| CGS3MM-12 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 12 mm | 1 | 3.5 +0.08 |
| CGS3MM-16 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 16 mm | 1 | 3.5 +0.08 |
| CGS4MM-8 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 8 | 1 | 4.5 +.08 |
| CGS4MM-10 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 10 mm | 1 | 4.5 +.08 |
| CGS4MM-12 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 12 mm | 1 | 4.5 +.08 |
| CGS4MM-16 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 16 mm | 1 | 4.5 +.08 |
| CGS5MM-10 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 10 mm | 1 | 5.5 +.08 |
| CGS5MM-12 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 12 mm | 1 | 5.5 +.08 |
| CGS5MM-16 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 16 mm | 1 | 5.5 +.08 |
| CGS5MM-20 | Self-Clinching Tapered Guide Pins | Captive | Metric | Unthreaded | Stainless | Passivated | 20 mm | 1 | 5.5 +.08 |










