1 - 25 of 62 | Results Per Page | View
1 2 3 
Item # Item Name Brand Measurement Thread Size B Material Finish A Sheet Min Hole Diameter C CL to Edge
CFWN440 Weld Nuts Captive Unified 4-40 0.03 Steel Oil 0.172 -0.005 0.03 0.173 +0.003 0.063 ±0.004 0.15
CFWN632 Weld Nuts Captive Unified 6-32 0.03 Steel Oil 0.191 -0.005 0.03 0.193 +0.003 0.093 ±0.004 0.17
CFWN632-1 Weld Nuts Captive Unified 6-32 0.05 Steel Oil 0.191 -0.005 0.06 0.193 +0.003 0.093 ±0.004 0.17
CFWN832 Weld Nuts Captive Unified 8-32 0.03 Steel Oil 0.216 -0.005 0.03 0.218 +0.003 0.107 ±0.004 0.18
CFWN832-1 Weld Nuts Captive Unified 8-32 0.05 Steel Oil 0.216 -0.005 0.06 0.218 +0.003 0.107 ±0.004 0.18
CFWN1024 Weld Nuts Captive Unified 10-24 0.03 Steel Oil 0.248 -0.005 0.03 0.250 +0.003 0.155 ±0.004 0.22
CFWN1024-1 Weld Nuts Captive Unified 10-24 0.05 Steel Oil 0.248 -0.005 0.06 0.250 +0.003 0.155 ±0.004 0.22
CFWN1032 Weld Nuts Captive Unified 10-32 0.03 Steel Oil 0.248 -0.005 0.03 0.250 +0.003 0.155 ±0.004 0.22
CFWN1032-1 Weld Nuts Captive Unified 10-32 0.05 Steel Oil 0.248 -0.005 0.06 0.250 +0.003 0.155 ±0.004 0.22
CFWN420 Weld Nuts Captive Unified 1/4-20 0.048 Steel Oil 0.315 -0.005 0.05 0.316 +0.003 0.185 ±0.004 0.26
CFWNS440 Weld Nuts Captive Unified 4-40 0.03 Stainless Passivated 0.172 -0.005 0.03 0.173 +0.003 0.063 ±0.004 0.15
CFWNS632 Weld Nuts Captive Unified 6-32 0.03 Stainless Passivated 0.191 -0.005 0.03 0.193 +0.003 0.093 ±0.004 0.17
CFWNS832 Weld Nuts Captive Unified 8-32 0.03 Stainless Passivated 0.216 -0.005 0.03 0.218 +0.003 0.107 ±0.004 0.18
CFWNS1024 Weld Nuts Captive Unified 10-24 0.03 Stainless Passivated 0.248 -0.005 0.03 0.250 +0.003 0.155 ±0.004 0.22
CFWNS1032 Weld Nuts Captive Unified 10-32 0.03 Stainless Passivated 0.248 -0.005 0.03 0.250 +0.003 0.155 ±0.004 0.22
CFWNS420 Weld Nuts Captive Unified 1/4-20 0.048 Stainless Passivated 0.315 -0.005 0.05 0.316 +0.003 0.185 ±0.004 0.26
CFWNM3 Weld Nuts Captive Metric M 3 x 0.50 0.77 Steel Oil 4.36 -0.13 0.77 4.4 +.08 1.5 ±0.10 4.5
CFWNM4 Weld Nuts Captive Metric M 4 x 0.70 0.77 Steel Oil 5.57 -0.13 0.77 5.6 +.08 2.6 ±0.10 5.2
CFWNM5 Weld Nuts Captive Metric M 5 x 0.80 0.77 Steel Oil 6.33 -0.13 0.77 6.4 +0.08 3.8 ±0.10 5.7
CFWNM6 Weld Nuts Captive Metric M 6 x 1.00 1.24 Steel Oil 8.03 -0.13 1.25 8.1 +.08 4.6 ±0.10 6.7
CFWNSM3 Weld Nuts Captive Metric M 3 x 0.50 0.77 Stainless Passivated 4.36 -0.13 0.77 4.4 +.08 1.5 ±0.10 4.5
CFWNSM4 Weld Nuts Captive Metric M 4 x 0.70 0.77 Stainless Passivated 5.57 -0.13 0.77 5.6 +.08 2.6 ±0.10 5.2
CFWNSM5 Weld Nuts Captive Metric M 5 x 0.80 0.77 Stainless Passivated 6.33 -0.13 0.77 6.4 +0.08 3.8 ±0.10 5.7
CFWNSM6 Weld Nuts Captive Metric M 6 x 1.00 1.24 Stainless Passivated 8.03 -0.13 1.25 8.1 +.08 4.6 ±0.10 6.7
EWN-024-0 Weld Nuts Unicorp Unified 10-24 N/A Steel N/A N/A N/A N/A N/A N/A