Item # | 
                        
                            Brand | 
                        
                            Item Description | 
                        
                            Measurement | 
                        
                            Material | 
                        
                            No Of Teeth | 
                                                        
|---|---|---|---|---|---|
| S1C83Z-P064B105S | N/A ABE or Other | N/A 105:1 Gear Ratio, 105 Teeth, Worm Gear | N/A | N/A | N/A 105 | 
| S1C83Z-P064B110D | N/A ABE or Other | N/A 55:1 Gear Ratio, 110 Teeth, Worm Gear | N/A | N/A | N/A 110 | 
| S1C83Z-P064B110Q | N/A ABE or Other | N/A 27.5:1 Gear Ratio, 110 Teeth, Worm Gear | N/A | N/A | N/A 110 | 
| S1C83Z-P064B110S | N/A ABE or Other | N/A 110:1 Gear Ratio, 110 Teeth, Worm Gear | N/A | N/A | N/A 110 | 
| S1C83Z-P064B115D | N/A ABE or Other | N/A 57.5:1 Gear Ratio, 115 Teeth, Worm Gear | N/A | N/A | N/A 115 | 
| S1C83Z-P064B115Q | N/A ABE or Other | N/A 28.75:1 Gear Ratio, 115 Teeth, Worm Gear | N/A | N/A | N/A 115 | 
| S1C83Z-P064B115S | N/A ABE or Other | N/A 115:1 Gear Ratio, 115 Teeth, Worm Gear | N/A | N/A | N/A 115 | 
| S1C83Z-P064B120D | N/A ABE or Other | N/A 60:1 Gear Ratio, 120 Teeth, Worm Gear | N/A | N/A | N/A 120 | 
| S1C83Z-P064B120Q | N/A ABE or Other | N/A 30:1 Gear Ratio, 120 Teeth, Worm Gear | N/A | N/A | N/A 120 | 
| S1C83Z-P064B120S | N/A ABE or Other | N/A 120:1 Gear Ratio, 120 Teeth, Worm Gear | N/A | N/A | N/A 120 | 
| S1C84Z-P048B030D | N/A ABE or Other | N/A 15:1 Gear Ratio, 30 Teeth, Worm Gear | N/A | N/A | N/A 30 | 
| S1C84Z-P048B030Q | N/A ABE or Other | N/A 7.5:1 Gear Ratio, 30 Teeth, Worm Gear | N/A | N/A | N/A 30 | 
| S1C84Z-P048B030S | N/A ABE or Other | N/A 30:1 Gear Ratio, 30 Teeth, Worm Gear | N/A | N/A | N/A 30 | 
| S1C84Z-P048B035D | N/A ABE or Other | N/A 17.5:1 Gear Ratio, 35 Teeth, Worm Gear | N/A | N/A | N/A 35 | 
| S1C84Z-P048B035Q | N/A ABE or Other | N/A 8.75:1 Gear Ratio, 35 Teeth, Worm Gear | N/A | N/A | N/A 35 | 
| S1C84Z-P048B035S | N/A ABE or Other | N/A 35:1 Gear Ratio, 35 Teeth, Worm Gear | N/A | N/A | N/A 35 | 
| S1C84Z-P048B040D | N/A ABE or Other | N/A 20:1 Gear Ratio, 40 Teeth, Worm Gear | N/A | N/A | N/A 40 | 
| S1C84Z-P048B040Q | N/A ABE or Other | N/A 10:1 Gear Ratio, 40 Teeth, Worm Gear | N/A | N/A | N/A 40 | 
| S1C84Z-P048B040S | N/A ABE or Other | N/A 40:1 Gear Ratio, 40 Teeth, Worm Gear | N/A | N/A | N/A 40 | 
| S1C84Z-P048B045D | N/A ABE or Other | N/A 22.5:1 Gear Ratio, 45 Teeth, Worm Gear | N/A | N/A | N/A 45 | 
| S1C84Z-P048B045Q | N/A ABE or Other | N/A 11.25:1 Gear Ratio, 45 Teeth, Worm Gear | N/A | N/A | N/A 45 | 
| S1C84Z-P048B045S | N/A ABE or Other | N/A 45:1 Gear Ratio, 45 Teeth, Worm Gear | N/A | N/A | N/A 45 | 
| S1C84Z-P048B050D | N/A ABE or Other | N/A 25:1 Gear Ratio, 50 Teeth, Worm Gear | N/A | N/A | N/A 50 | 
| S1C84Z-P048B050Q | N/A ABE or Other | N/A 12.5:1 Gear Ratio, 50 Teeth, Worm Gear | N/A | N/A | N/A 50 | 
| S1C84Z-P048B050S | N/A ABE or Other | N/A 50:1 Gear Ratio, 50 Teeth, Worm Gear | N/A | N/A | N/A 50 | 
 877-916-1944
 sales@askmonroe.com