Item # | 
                        
                            Item Name | 
                        
                            Base Material | 
                        
                            Stem Material | 
                        
                            Plating Finish | 
                        
                            Base Diameter B | 
                        
                            Thread A | 
                        
                            Reamed | 
                        
                            Size for Adjustment at Top | 
                        
                            Weight Capacity pounds | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| MG-016 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 81 | N/A M16 | N/A 62 | N/A 0.7 | N/A 227 | 
| MG-02 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 30 | N/A M8 | N/A 62 | N/A 0.04 | N/A 114 | 
| MG-03 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 52 | N/A M8 | N/A 62 | N/A 0.12 | N/A 114 | 
| MG-04 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 52 | N/A M10 | N/A 62 | N/A 0.14 | N/A 114 | 
| MG-05 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 61 | N/A M10 | N/A 62 | N/A 0.18 | N/A 114 | 
| MG-06 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 61 | N/A M10 | N/A 62 | N/A 0.24 | N/A 114 | 
| MG-07 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 61 | N/A M12 | N/A 62 | N/A 0.24 | N/A 114 | 
| MG-08 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 61 | N/A M12 | N/A 62 | N/A 0.34 | N/A 114 | 
| MG-09 | N/A Glide Rite | N/A Steel | N/A Steel | N/A Clear Zinc | N/A 71 | N/A M12 | N/A 62 | N/A 0.26 | N/A 227 | 
| SMG-01 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 30 | N/A M6 | N/A 62 | N/A 0.04 | N/A 114 | 
| SMG-010 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 71 | N/A M12 | N/A 62 | N/A 0.36 | N/A 227 | 
| SMG-011 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 71 | N/A M16 | N/A 62 | N/A 0.32 | N/A 227 | 
| SMG-012 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 71 | N/A M16 | N/A 62 | N/A 0.48 | N/A 227 | 
| SMG-013 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 81 | N/A M12 | N/A 62 | N/A 0.44 | N/A 227 | 
| SMG-014 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 81 | N/A M12 | N/A 62 | N/A 0.52 | N/A 227 | 
| SMG-015 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 81 | N/A M16 | N/A 62 | N/A 0.56 | N/A 227 | 
| SMG-016 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 81 | N/A M16 | N/A 62 | N/A 0.7 | N/A 227 | 
| SMG-02 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 30 | N/A M8 | N/A 62 | N/A 0.04 | N/A 114 | 
| SMG-03 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 52 | N/A M8 | N/A 62 | N/A 0.12 | N/A 114 | 
| SMG-04 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 52 | N/A M10 | N/A 62 | N/A 0.14 | N/A 114 | 
| SMG-05 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 61 | N/A M10 | N/A 62 | N/A 0.18 | N/A 114 | 
| SMG-06 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 61 | N/A M10 | N/A 62 | N/A 0.24 | N/A 114 | 
| SMG-07 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 61 | N/A M12 | N/A 62 | N/A 0.24 | N/A 114 | 
| SMG-08 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 61 | N/A M12 | N/A 62 | N/A 0.34 | N/A 114 | 
| SMG-09 | N/A Glide Rite | N/A Stainless | N/A Stainless | N/A | N/A 71 | N/A M12 | N/A 62 | N/A 0.26 | N/A 227 | 
 877-916-1944
 sales@askmonroe.com