Item # |
Item Name |
Brand |
Base Material |
Stem Material |
Base Diameter B |
Thread A |
Total Height D |
Thread Length C |
Hex Size E |
Load Capacity |
Weight Capacity pounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BSMNYLD58-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 127 | N/A M20 | N/A 267.9 | N/A 203 | N/A 27 | N/A Yes | N/A 4545 |
| BSMNYLE44-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 102 | N/A M24 | N/A 136.6 | N/A 102 | N/A 35 | N/A Yes | N/A 3409 |
| BSMNYLE46-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 102 | N/A M24 | N/A 186.6 | N/A 152 | N/A 35 | N/A Yes | N/A 3409 |
| BSMNYLE48-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 102 | N/A M24 | N/A 237.6 | N/A 203 | N/A 35 | N/A Yes | N/A 3409 |
| BSMNYLE510-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 127 | N/A M24 | N/A 318.9 | N/A 254 | N/A 35 | N/A Yes | N/A 4545 |
| BSMNYLE54-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 127 | N/A M24 | N/A 166.9 | N/A 102 | N/A 35 | N/A Yes | N/A 4545 |
| BSMNYLE56-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 127 | N/A M24 | N/A 217.9 | N/A 152 | N/A 35 | N/A Yes | N/A 4545 |
| BSMNYLE58-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 127 | N/A M24 | N/A 267.9 | N/A 203 | N/A 35 | N/A Yes | N/A 4545 |
| BSMNYLF510-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 127 | N/A M30 | N/A 318.9 | N/A 254 | N/A 35 | N/A Yes | N/A 4545 |
| BSMNYLF54-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 127 | N/A M30 | N/A 166.9 | N/A 102 | N/A 35 | N/A Yes | N/A 4545 |
| BSMNYLF56-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 127 | N/A M30 | N/A 217.9 | N/A 152 | N/A 35 | N/A Yes | N/A 4545 |
| BSMNYLF58-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 127 | N/A M30 | N/A 267.9 | N/A 203 | N/A 35 | N/A Yes | N/A 4545 |
| BMNYLA1-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 40 | N/A M10 | N/A 35 | N/A | N/A 16 | N/A Yes | N/A 1135 |
| BMNYLA2-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 51 | N/A M10 | N/A 37 | N/A | N/A 16 | N/A Yes | N/A 1818 |
| BMNYLA3-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 76 | N/A M10 | N/A 37 | N/A | N/A 16 | N/A Yes | N/A 2270 |
| BMNYLA4-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 102 | N/A M10 | N/A 41 | N/A | N/A 16 | N/A Yes | N/A 1590 |
| BMNYLB2-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 51 | N/A M12 | N/A 41 | N/A | N/A 20 | N/A Yes | N/A 1818 |
| BMNYLB3-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 76 | N/A M12 | N/A 41 | N/A | N/A 20 | N/A Yes | N/A 2270 |
| BMNYLB4-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 102 | N/A M12 | N/A 46 | N/A | N/A 20 | N/A Yes | N/A 2270 |
| BMNYLC2-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 51 | N/A M16 | N/A 43 | N/A | N/A 22 | N/A Yes | N/A 1818 |
| BMNYLC3-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 76 | N/A M16 | N/A 43 | N/A | N/A 22 | N/A Yes | N/A 2270 |
| BMNYLC4-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 102 | N/A M16 | N/A 48 | N/A | N/A 22 | N/A Yes | N/A 2725 |
| BMNYLC5-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 127 | N/A M16 | N/A 76 | N/A | N/A 27 | N/A Yes | N/A 4545 |
| BMNYLD3-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 76 | N/A M20 | N/A 46 | N/A | N/A 27 | N/A Yes | N/A 2270 |
| BMNYLD4-T | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 102 | N/A M20 | N/A 51 | N/A | N/A 27 | N/A Yes | N/A 3409 |
877-916-1944
sales@askmonroe.com