Item # |
Item Name |
Brand |
Base Material |
Stem Material |
Base Diameter B |
Thread A |
Total Height D |
Thread Length C |
Hex Size E |
Load Capacity |
Weight Capacity pounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TSNYLC44 | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 5/8-11 | N/A | N/A 4 | N/A | N/A Yes | N/A 6000 |
| TSNYLC46 | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 5/8-11 | N/A | N/A 6 | N/A | N/A Yes | N/A 6000 |
| TSNYLC48 | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 5/8-11 | N/A | N/A 8 | N/A | N/A Yes | N/A 6000 |
| TSNYLD44 | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 3/4-10 | N/A | N/A 4 | N/A | N/A Yes | N/A 7500 |
| TSNYLD46 | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 3/4-10 | N/A | N/A 6 | N/A | N/A Yes | N/A 7500 |
| TSNYLD48 | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 3/4-10 | N/A | N/A 8 | N/A | N/A Yes | N/A 7500 |
| TSNYLE44 | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 1-8 | N/A | N/A 4 | N/A | N/A Yes | N/A 7500 |
| TSNYLE46 | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 1-8 | N/A | N/A 6 | N/A | N/A Yes | N/A 7500 |
| TSNYLE48 | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 1-8 | N/A | N/A 8 | N/A | N/A Yes | N/A 7500 |
| TNYLB44-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 1/2-13 | N/A | N/A 4 | N/A | N/A Yes | N/A 5000 |
| TNYLB46-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 1/2-13 | N/A | N/A 6 | N/A | N/A Yes | N/A 5000 |
| TNYLB48-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 1/2-13 | N/A | N/A 8 | N/A | N/A Yes | N/A 5000 |
| TNYLC44-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 5/8-11 | N/A | N/A 4 | N/A | N/A Yes | N/A 6000 |
| TNYLC46-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 5/8-11 | N/A | N/A 6 | N/A | N/A Yes | N/A 6000 |
| TNYLC48-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 5/8-11 | N/A | N/A 8 | N/A | N/A Yes | N/A 6000 |
| TNYLD44-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 3/4-10 | N/A | N/A 4 | N/A | N/A Yes | N/A 7500 |
| TNYLD46-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 3/4-10 | N/A | N/A 6 | N/A | N/A Yes | N/A 7500 |
| TNYLD48-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 3/4-10 | N/A | N/A 8 | N/A | N/A Yes | N/A 7500 |
| TNYLE44-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 1-8 | N/A | N/A 4 | N/A | N/A Yes | N/A 7500 |
| TNYLE46-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 1-8 | N/A | N/A 6 | N/A | N/A Yes | N/A 7500 |
| TNYLE48-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 4 | N/A 1-8 | N/A | N/A 8 | N/A | N/A Yes | N/A 7500 |
| TSNYLB44-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 1/2-13 | N/A | N/A 4 | N/A | N/A Yes | N/A 5000 |
| TSNYLB46-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 1/2-13 | N/A | N/A 6 | N/A | N/A Yes | N/A 5000 |
| TSNYLB48-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 1/2-13 | N/A | N/A 8 | N/A | N/A Yes | N/A 5000 |
| TSNYLC44-EL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 4 | N/A 5/8-11 | N/A | N/A 4 | N/A | N/A Yes | N/A 6000 |
877-916-1944
sales@askmonroe.com