Item # |
Item Name |
Brand |
Base Material |
Stem Material |
Base Diameter B |
Thread A |
Total Height D |
Thread Length C |
Hex Size E |
Load Capacity |
Weight Capacity pounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMNYLB2-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 51 | N/A M12 | N/A 42.6 | N/A | N/A 20 | N/A Yes | N/A 1818 |
| BMNYLB3-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 76 | N/A M12 | N/A 42.6 | N/A | N/A 20 | N/A Yes | N/A 2270 |
| BMNYLB4-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 102 | N/A M12 | N/A 47.6 | N/A | N/A 20 | N/A Yes | N/A 2270 |
| BMNYLC2-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 51 | N/A M16 | N/A 44.6 | N/A | N/A 22 | N/A Yes | N/A 1818 |
| BMNYLC3-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 76 | N/A M16 | N/A 44.6 | N/A | N/A 22 | N/A Yes | N/A 2270 |
| BMNYLC4-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 102 | N/A M16 | N/A 49.6 | N/A | N/A 22 | N/A Yes | N/A 2725 |
| BMNYLC5-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 127 | N/A M16 | N/A 77.6 | N/A | N/A 27 | N/A Yes | N/A 4545 |
| BMNYLD3-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 76 | N/A M20 | N/A 47.6 | N/A | N/A 27 | N/A Yes | N/A 2270 |
| BMNYLD4-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 102 | N/A M20 | N/A 52.6 | N/A | N/A 27 | N/A Yes | N/A 3409 |
| BMNYLD5-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 127 | N/A M20 | N/A 77.6 | N/A | N/A 27 | N/A Yes | N/A 4545 |
| BMNYLE4-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 102 | N/A M24 | N/A 61.6 | N/A | N/A 35 | N/A Yes | N/A 3409 |
| BMNYLE5-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 127 | N/A M24 | N/A 77.6 | N/A | N/A 35 | N/A Yes | N/A 4545 |
| BMNYLF5-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Steel | N/A 127 | N/A M30 | N/A 77.6 | N/A | N/A 35 | N/A Yes | N/A 4545 |
| BSMNYLA1-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 40 | N/A M10 | N/A 36.6 | N/A | N/A 16 | N/A Yes | N/A 1135 |
| BSMNYLA2-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 51 | N/A M10 | N/A 38.6 | N/A | N/A 16 | N/A Yes | N/A 1818 |
| BSMNYLA3-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 76 | N/A M10 | N/A 38.6 | N/A | N/A 16 | N/A Yes | N/A 2270 |
| BSMNYLA4-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 102 | N/A M10 | N/A 42.6 | N/A | N/A 16 | N/A Yes | N/A 1590 |
| BSMNYLB2-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 51 | N/A M12 | N/A 42.6 | N/A | N/A 20 | N/A Yes | N/A 1818 |
| BSMNYLB3-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 76 | N/A M12 | N/A 42.6 | N/A | N/A 20 | N/A Yes | N/A 2270 |
| BSMNYLB4-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 102 | N/A M12 | N/A 47.6 | N/A | N/A 20 | N/A Yes | N/A 2270 |
| BSMNYLC2-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 51 | N/A M16 | N/A 44.6 | N/A | N/A 22 | N/A Yes | N/A 1818 |
| BSMNYLC3-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 76 | N/A M16 | N/A 44.6 | N/A | N/A 22 | N/A Yes | N/A 2270 |
| BSMNYLC4-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 102 | N/A M16 | N/A 49.6 | N/A | N/A 22 | N/A Yes | N/A 2725 |
| BSMNYLC5-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 127 | N/A M16 | N/A 77.6 | N/A | N/A 27 | N/A Yes | N/A 4545 |
| BSMNYLD3-TEL | N/A PolyMount | N/A ABE or Other | N/A Nylon | N/A Stainless | N/A 76 | N/A M20 | N/A 47.6 | N/A | N/A 27 | N/A Yes | N/A 2270 |
877-916-1944
sales@askmonroe.com