Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Base Material | 
                        
                            Stem Material | 
                        
                            Plating Finish | 
                        
                            Base Diameter B | 
                        
                            Thread A | 
                        
                            Total Height D | 
                        
                            Hex Size E | 
                        
                            Reamed | 
                        
                            Size for Adjustment at Top | 
                        
                            Weight Capacity pounds | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL-1BA | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 3/8-16 | N/A | N/A | N/A 19 | N/A 0.26 | N/A 2800 | 
| SL-2B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 1/2-13 | N/A | N/A | N/A 19 | N/A 0.48 | N/A 3750 | 
| SL-2BA | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 1/2-13 | N/A | N/A | N/A 19 | N/A 0.58 | N/A 3750 | 
| SL-3B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 5/8-11 | N/A | N/A | N/A 19 | N/A 1.06 | N/A 4500 | 
| SL-3BA | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 5/8-11 | N/A | N/A | N/A 19 | N/A 1.12 | N/A 4500 | 
| SL-4B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A 3 | N/A 3/4-10 | N/A | N/A | N/A 19 | N/A 1.7 | N/A 5550 | 
| SL-4BA | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A 3 | N/A 3/4-10 | N/A | N/A | N/A 19 | N/A 1.9 | N/A 5550 | 
| SLF-0B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A 1 | N/A 1/4-28 | N/A | N/A | N/A 19 | N/A 0.1 | N/A 580 | 
| SLF-1B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 3/8-24 | N/A | N/A | N/A 19 | N/A 0.22 | N/A 2475 | 
| SLF-2B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 1/2-20 | N/A | N/A | N/A 19 | N/A 0.48 | N/A 3000 | 
| SLF-3B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 5/8-18 | N/A | N/A | N/A 19 | N/A 1.06 | N/A 3750 | 
| SLF-4B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A 3 | N/A 3/4-16 | N/A | N/A | N/A 19 | N/A 1.7 | N/A 4650 | 
| SSL-0B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A 1 | N/A 1/4-20 | N/A | N/A | N/A 19 | N/A 0.1 | N/A 750 | 
| SSL-0BA | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A 1 | N/A 1/4-20 | N/A | N/A | N/A 19 | N/A 0.12 | N/A 750 | 
| SSL-100B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A | N/A 5/16-18 | N/A | N/A | N/A 19 | N/A 0.22 | N/A 1875 | 
| SSL-100BA | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A | N/A 5/16-18 | N/A | N/A | N/A 19 | N/A 0.26 | N/A 1875 | 
| SSL-1B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A | N/A 3/8-16 | N/A | N/A | N/A 19 | N/A 0.22 | N/A 2800 | 
| SSL-1BA | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A | N/A 3/8-16 | N/A | N/A | N/A 19 | N/A 0.26 | N/A 2800 | 
| SSL-2B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A | N/A 1/2-13 | N/A | N/A | N/A 19 | N/A 0.48 | N/A 3750 | 
| SSL-2BA | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A | N/A 1/2-13 | N/A | N/A | N/A 19 | N/A 0.58 | N/A 3750 | 
| SSL-3B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A | N/A 5/8-11 | N/A | N/A | N/A 19 | N/A 1.06 | N/A 4500 | 
| SSL-3BA | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A | N/A 5/8-11 | N/A | N/A | N/A 19 | N/A 1.12 | N/A 4500 | 
| SSL-4B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A 3 | N/A 3/4-10 | N/A | N/A | N/A 19 | N/A 1.7 | N/A 5550 | 
| SSL-4BA | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A 3 | N/A 3/4-10 | N/A | N/A | N/A 19 | N/A 1.9 | N/A 5550 | 
| SSLF-0B | N/A SnapLock | N/A ABE or Other | N/A Unified | N/A Stainless | N/A Stainless | N/A | N/A 1 | N/A 1/4-28 | N/A | N/A | N/A 19 | N/A 0.1 | N/A 580 | 
 877-916-1944
 sales@askmonroe.com