Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Length | 
                        
                            Grip Range | 
                        
                            Head | 
                                                        
|---|---|---|---|---|---|---|---|---|
| AEHSS-1015-3.8-30 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Stainless | N/A TBD | N/A 0.700 - 3.800mm | N/A Low | 
| AEHSS-1015-7.9-25.9 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Stainless | N/A TBD | N/A 3.800 - 7.900mm | N/A Low | 
| AEHSS-518-150-1125 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Stainless | N/A TBD | N/A 0.030 - 0.125 | N/A Low | 
| AEHSS-518-312-963 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Stainless | N/A TBD | N/A 0.150 - 0.312 | N/A Low | 
| AEHSS-616-150-1250 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Stainless | N/A TBD | N/A 0.150 - 0.250 | N/A Low | 
| AEHSS-616-312-1088 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Stainless | N/A TBD | N/A 0.150 - 0.312 | N/A Low | 
| AESS-1015-3.8-30 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A 30 mm | N/A 0.700 - 3.800mm | N/A | 
| AESS-1015-7.9-25.9 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A 25.9 mm | N/A 3.800 - 7.900mm | N/A | 
| AESS-518-150-1125 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A 1 1/8 | N/A 0.027 - 0.150 | N/A | 
| AESS-518-312-963 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A 0.963 | N/A 0.150 - 0.312 | N/A | 
| AESS-616-150-1250 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Steel | N/A 1 1/4 | N/A 0.027 - 0.150 | N/A | 
| AESS-616-312-1088 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Steel | N/A 1.088 | N/A 0.150 - 0.312 | N/A | 
| AEHSS-1015-3.8-25 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Stainless | N/A TBD | N/A 0.700 - 3.800mm | N/A Low | 
| AEHSS-1015-7.9-20.9 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Stainless | N/A TBD | N/A 3.800 - 7.900mm | N/A Low | 
| AEHSS-518-150-875 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Stainless | N/A TBD | N/A 0.027 - 0.150 | N/A Low | 
| AEHSS-518-312-713 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Stainless | N/A TBD | N/A 0.150 - 0.312 | N/A Low | 
| AEHSS-616-150-1000 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Stainless | N/A TBD | N/A 0.027 - 0.150 | N/A Low | 
| AEHSS-616-312-838 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Stainless | N/A TBD | N/A 0.150 - 0.312 | N/A Low | 
| AEHSS-8125-3.8-22 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Metric | N/A M 8 x 1.25 | N/A Stainless | N/A TBD | N/A 0.700 - 3.800mm | N/A Low | 
| AEHSS-8125-7.9-17.9 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Metric | N/A M 8 x 1.25 | N/A Stainless | N/A TBD | N/A 3.800 - 7.900mm | N/A Low | 
| AESS-1015-3.8-25 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A 25 mm | N/A 0.700 - 3.800mm | N/A | 
| AESS-1015-7.9-20.9 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A 20.9 mm | N/A 3.800 - 7.900mm | N/A | 
| AESS-518-150-875 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A 7/8 | N/A 0.027 - 0.150 | N/A | 
| AESS-518-312-713 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A 0.713 | N/A 0.150 - 0.312 | N/A | 
| AESS-616-150-1000 | N/A Rivet Nut - Threaded Studs | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Steel | N/A 1 | N/A 0.027 - 0.150 | N/A | 
 877-916-1944
 sales@askmonroe.com