Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Type | 
                        
                            Diameter | 
                        
                            Structural | 
                        
                            Rivet or Rivnut Material | 
                        
                            Stem Material | 
                        
                            Rivet Finish | 
                        
                            Stem Finish | 
                        
                            Shear | 
                        
                            Tensile | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|
| BACK-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 290 | N/A 380 | 
| BACK-06-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 290 | N/A 380 | 
| BACKTR-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 700 | N/A 450 | 
| BACKTR-06-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 700 | N/A 450 | 
| BACKTR-06-12F175K | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Arctic White Paint | N/A Chromate | N/A 700 | N/A 450 | 
| BACV-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 550 | N/A 450 | 
| BACV-08-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 1270 | N/A 830 | 
| BACV-08-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 1270 | N/A 830 | 
| BACV-E06-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 1270 | N/A 830 | 
| BALI-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 550 | N/A 450 | 
| BALI-06-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 550 | N/A 450 | 
| BALI-06-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 550 | N/A 450 | 
| BALI-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Plain | N/A 1270 | N/A 830 | 
| BALI-08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Plain | N/A 1270 | N/A 830 | 
| BALI-E06-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 550 | N/A 450 | 
| BALI-E06-07BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 550 | N/A 450 | 
| BALI-E08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Plain | N/A 1270 | N/A 830 | 
| BALK-05-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 190 | N/A 200 | 
| BALK-05-04BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 190 | N/A 200 | 
| BALKA-06-09 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Polished | N/A Plain | N/A 292 | N/A 380 | 
| BALKC-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Polished | N/A Plain | N/A 400 | N/A 550 | 
| BALKC-08-06BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Anodize Black | N/A Plain | N/A | N/A | 
| BALKC-08-295BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 400 | N/A 550 | 
| BALKC-08ES-06BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Anodize Black | N/A Plain | N/A | N/A | 
| BALKTR-06-06BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 700 | N/A 450 | 
 877-916-1944
 sales@askmonroe.com