Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Type | 
                        
                            Diameter | 
                        
                            Structural | 
                        
                            Rivet or Rivnut Material | 
                        
                            Stem Material | 
                        
                            Rivet Finish | 
                        
                            Stem Finish | 
                        
                            Shear | 
                        
                            Tensile | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|
| BSCQ-08-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
| BSCQ-08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
| BSCQ-08-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
| BSCQ-08-14 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
| BSCQ-08-16 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
| BSLQ-04-02 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 325 | 
| BSLQ-04-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 325 | 
| BSLQ-04-04BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 325 | 
| BSLQ-04-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 325 | 
| BSLQ-04-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 325 | 
| BSLQ-05-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 525 | N/A 450 | 
| BSLQ-05-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 525 | N/A 450 | 
| BSLQ-05-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 525 | N/A 450 | 
| BSLQ-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 750 | N/A 650 | 
| BSLQ-06-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 750 | N/A 650 | 
| BSLQ-06-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 750 | N/A 650 | 
| BSLQ-06-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 750 | N/A 650 | 
| BSLQ-06-14 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 750 | N/A 650 | 
| BSLQ-08-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
| BSLQ-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
| BSLQ-08-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
| BSLQ-08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
| BSLQ-08-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
| BSLQ-08-14 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
| BSLQ-08-16 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 | 
 877-916-1944
 sales@askmonroe.com