Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Type | 
                        
                            Diameter | 
                        
                            Structural | 
                        
                            Rivet or Rivnut Material | 
                        
                            Stem Material | 
                        
                            Rivet Finish | 
                        
                            Stem Finish | 
                        
                            Shear | 
                        
                            Tensile | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSCV-08-09 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 2400 | N/A 1850 | 
| SSCV-08-09Z26Z26 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc GMW3044 6K96/48N | N/A Trivalent Zn GMW3044 6K96/48N | N/A 2400 | N/A 1850 | 
| SSCV-E06-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1300 | N/A 1000 | 
| SSCV-E06-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1300 | N/A 1000 | 
| SSCV-E08-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 2400 | N/A 1850 | 
| SSLQ-04-02 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 500 | N/A 400 | 
| SSLQ-04-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 500 | N/A 400 | 
| SSLQ-04-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 500 | N/A 400 | 
| SSLQ-04-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 500 | N/A 400 | 
| SSLQ-05-02 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 700 | N/A 550 | 
| SSLQ-05-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 700 | N/A 550 | 
| SSLQ-05-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 700 | N/A 550 | 
| SSLQ-05-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 700 | N/A 550 | 
| SSLQ-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSLQ-06-04Z6Z | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Black | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSLQ-06-05 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSLQ-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSLQ-06-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSLQ-06-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSLQ-06-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSLQ-08-02 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
| SSLQ-08-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
| SSLQ-08-04Z15Z | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
| SSLQ-08-04Z2Z | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
| SSLQ-08-04Z6Z | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Black | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
 877-916-1944
 sales@askmonroe.com